Y26 D223 17:16

YT-2000

YT-2000
Current Average: 5,599,196 cr
Minimum: 214,500 cr Year 17 Day 210
Maximum: 12,500,000 cr Year 26 Day 221
Total Sold: 625
Last Sold: 12,500,000 cr Year 26 Day 221

Current Listings

YT-2000 Scoundrel

Stock (12)

12,500,000 cr

In Okyaab(125, 215) - Next Serroco



5.00 (124 reviews)

YT-2000 Royal Blue

Stock (9)

12,500,000 cr

In Okyaab(125, 215) - Next Serroco



5.00 (124 reviews)

YT-2000 Rebel Version

Stock (10)

12,500,000 cr

In Okyaab(125, 215) - Next Serroco



5.00 (124 reviews)

YT-2000 Racing Red

Stock (10)

12,500,000 cr

In Okyaab(125, 215) - Next Serroco



5.00 (124 reviews)

YT-2000 Mythic Sun

Stock (10)

12,500,000 cr

In Okyaab(125, 215) - Next Serroco



5.00 (124 reviews)

YT-2000 Mythic Storm

Stock (11)

12,500,000 cr

In Okyaab(125, 215) - Next Serroco



5.00 (124 reviews)

YT-2000 Mythic Soar

Stock (10)

12,500,000 cr

In Okyaab(125, 215) - Next Serroco



5.00 (124 reviews)

YT-2000 Imperial Version

Stock (5)

12,500,000 cr

In Okyaab(125, 215) - Next Serroco



5.00 (124 reviews)

YT-2000 Classic Version

Stock (12)

12,500,000 cr

In Okyaab(125, 215) - Next Serroco



5.00 (124 reviews)

YT-2000 Blood and Dirt

Stock (10)

12,500,000 cr

In Okyaab(125, 215) - Next Serroco



5.00 (124 reviews)

YT-2000 Bittersweet Nightshade

Stock (7)

12,500,000 cr

In Okyaab(125, 215) - Next Serroco



5.00 (124 reviews)

YT-2000 Alderaan Beach

Stock (9)

12,500,000 cr

In Okyaab(125, 215) - Next Serroco



5.00 (124 reviews)

YT-2000 Basic Version

Stock (79)

8,000,000 cr

Okyaab(125, 215) - Next Serroco



5.00 (124 reviews)

Bounty Hunter Ship Single Pack

Stock (2)

9,300,000 cr

Shownar (194, -368) @ Central South


Bounty Hunter Ship Double Pack

Stock (1)

10,600,000 cr

Shownar (194, -368) @ Central South


YT-2000 Dac & Blecker Edition

Stock (34)

8,000,000 cr

Hyper 7, D&B Style!



5.00 (1268 reviews)

YT-2000 @ Torch Nebula

Stock (2)

8,000,000 cr

Shownar (194, -368) @ Central South



Recently Sold Orders

Listing name Date Price Number Per unit Sold by
YT-2000 Imperial Version Year 26 Day 221 16:37:10 12,500,000 cr 1 12,500,000 cr MandalMotors
YT-2000 Imperial Version Year 26 Day 221 16:37:10 12,500,000 cr 1 12,500,000 cr MandalMotors
YT-2000 Basic Version Year 26 Day 220 21:49:48 8,000,000 cr 1 8,000,000 cr MandalMotors
YT-2000 Dac & Blecker Edition Year 26 Day 219 06:33:44 8,000,000 cr 1 8,000,000 cr Mecrosa
YT-2000 Dac & Blecker Edition Year 26 Day 218 14:11:00 8,000,000 cr 1 8,000,000 cr Mecrosa
YT-2000 Basic Version Year 26 Day 212 23:53:34 8,000,000 cr 1 8,000,000 cr MandalMotors
YT-2000 Alderaan Beach Year 26 Day 210 18:21:56 12,500,000 cr 1 12,500,000 cr MandalMotors
YT-2000 Royal Blue Year 26 Day 210 18:21:56 12,500,000 cr 1 12,500,000 cr MandalMotors
YT-2000 Dac & Blecker Edition Year 26 Day 206 07:03:45 8,000,000 cr 1 8,000,000 cr Mecrosa
YT-2000 Dac & Blecker Edition Year 26 Day 203 08:36:44 8,000,000 cr 1 8,000,000 cr Mecrosa
YT-2000 Basic Version Year 26 Day 202 00:56:10 8,000,000 cr 1 8,000,000 cr MandalMotors
Bounty Hunter Ship Triple Pack Year 26 Day 197 09:08:02 8,000,000 cr 1 8,000,000 cr Subduco Syndicate
Bounty Hunter Ship Triple Pack Year 26 Day 197 09:08:02 8,000,000 cr 1 8,000,000 cr Subduco Syndicate
YT-2000 Dac & Blecker Edition Year 26 Day 195 19:38:14 8,000,000 cr 1 8,000,000 cr Mecrosa
YT-2000 Dac & Blecker Edition Year 26 Day 193 01:42:47 8,000,000 cr 1 8,000,000 cr Mecrosa
YT-2000 Basic Version Year 26 Day 190 12:29:59 8,000,000 cr 1 8,000,000 cr MandalMotors
Bounty Hunter Ship Triple Pack Year 26 Day 184 05:50:15 8,000,000 cr 1 8,000,000 cr Subduco Syndicate
Bounty Hunter Ship Double Pack Year 26 Day 182 13:28:12 8,000,000 cr 1 8,000,000 cr Subduco Syndicate
Bounty Hunter Ship Single Pack Year 26 Day 178 09:44:19 8,000,000 cr 1 8,000,000 cr Subduco Syndicate
YT-2000 @ Torch Nebula Year 26 Day 177 13:08:13 8,000,000 cr 1 8,000,000 cr Subduco Syndicate
YT-2000 @ Torch Nebula Year 26 Day 177 13:08:13 8,000,000 cr 1 8,000,000 cr Subduco Syndicate
YT-2000 Bittersweet Nightshade Year 26 Day 177 12:10:36 12,500,000 cr 1 12,500,000 cr MandalMotors
YT-2000 Dac & Blecker Edition Year 26 Day 177 10:09:43 8,000,000 cr 1 8,000,000 cr Mecrosa
YT-2000 Basic Version Year 26 Day 176 11:44:04 8,000,000 cr 1 8,000,000 cr MandalMotors
YT-2000 Basic Version Year 26 Day 175 04:27:09 8,000,000 cr 1 8,000,000 cr MandalMotors
YT-2000 Basic Version Year 26 Day 175 04:27:09 8,000,000 cr 1 8,000,000 cr MandalMotors
Bounty Hunter Ship Triple Pack (Banthas) Year 26 Day 166 18:11:59 8,000,000 cr 1 8,000,000 cr Subduco Syndicate
Beginner BH Setup Year 26 Day 166 09:57:24 8,000,000 cr 1 8,000,000 cr Isolder von Alard
Beginner BH Setup Year 26 Day 166 08:31:55 8,000,000 cr 1 8,000,000 cr Isolder von Alard
YT-2000 Mythic Storm Year 26 Day 163 18:56:10 12,500,000 cr 1 12,500,000 cr MandalMotors
YT-2000 @ Torch Nebula Year 26 Day 156 13:49:42 8,000,000 cr 1 8,000,000 cr Subduco Syndicate
YT-2000 Basic Version Year 26 Day 153 20:30:43 8,000,000 cr 1 8,000,000 cr MandalMotors
YT-2000 Dac & Blecker Edition Year 26 Day 147 06:25:25 8,000,000 cr 1 8,000,000 cr Mecrosa
Bounty Hunter Ship Triple Pack (Banthas) Year 26 Day 137 06:27:45 8,000,000 cr 1 8,000,000 cr Subduco Syndicate
YT-2000 Year 26 Day 136 02:15:16 8,000,000 cr 1 8,000,000 cr Joshua Calvert
YT-2000 Dac & Blecker Edition Year 26 Day 132 18:07:17 8,000,000 cr 1 8,000,000 cr Mecrosa
YT-2000 in Okyaab (125, 215) Year 26 Day 124 01:55:10 8,000,000 cr 1 8,000,000 cr MandalMotors
YT-2000 in Okyaab (125, 215) Year 26 Day 124 01:55:10 8,000,000 cr 1 8,000,000 cr MandalMotors
Abyssin L10 Custom Package @Tatoo Year 26 Day 123 01:00:14 8,000,000 cr 1 8,000,000 cr Riax Tardes
Yt-2000 at Quermia Year 26 Day 122 22:06:06 8,000,000 cr 1 8,000,000 cr Qijin Aurellius
YT-2K U/U/U Year 26 Day 122 22:05:43 8,000,000 cr 1 8,000,000 cr Kraa`gor Jhal
YT-2000 Dac & Blecker Edition Year 26 Day 111 06:49:14 8,000,000 cr 1 8,000,000 cr Mecrosa
YT-2K U/U/U Year 26 Day 101 22:55:30 8,000,000 cr 1 8,000,000 cr Kraa`gor Jhal
YT-2K U/U/U Year 26 Day 101 22:55:30 8,000,000 cr 1 8,000,000 cr Kraa`gor Jhal
Bounty Hunter Ship Single Pack Year 26 Day 97 15:16:59 8,000,000 cr 1 8,000,000 cr Subduco Syndicate
YT-2000 in Okyaab (125, 215) Year 26 Day 92 23:02:14 8,000,000 cr 1 8,000,000 cr MandalMotors
YT-2000 in Okyaab (125, 215) Year 26 Day 82 20:14:30 8,000,000 cr 1 8,000,000 cr MandalMotors
YT-2000 @ Torch Nebula Year 26 Day 77 20:40:22 8,000,000 cr 1 8,000,000 cr Subduco Syndicate
Bounty Hunter Ship Triple Pack (Banthas) Year 26 Day 75 08:34:01 8,000,000 cr 1 8,000,000 cr Subduco Syndicate
YT-2000 Dac & Blecker Edition Year 26 Day 72 22:57:39 8,000,000 cr 1 8,000,000 cr Mecrosa
YT-2000 in Okyaab (125, 215) Year 26 Day 70 14:33:43 8,000,000 cr 1 8,000,000 cr MandalMotors
Bounty Hunter Ship Triple Pack (Banthas) Year 26 Day 70 14:16:43 8,000,000 cr 1 8,000,000 cr Subduco Syndicate
YT-2000 @ Torch Nebula Year 26 Day 70 09:33:59 8,000,000 cr 1 8,000,000 cr Subduco Syndicate
YT-2000 Dac & Blecker Edition Year 26 Day 69 03:33:53 8,000,000 cr 1 8,000,000 cr Mecrosa
YT-2000 Dac & Blecker Edition Year 26 Day 68 11:50:49 8,000,000 cr 1 8,000,000 cr Mecrosa
YT-2000 Dac & Blecker Edition Year 26 Day 57 22:59:12 8,000,000 cr 1 8,000,000 cr Mecrosa
YT-2000 @ Avindia Year 26 Day 52 12:05:36 9,000,000 cr 1 9,000,000 cr Eron Reckoniss
Bounty Hunter Ship Triple Pack (Banthas) Year 26 Day 38 11:00:06 8,000,000 cr 1 8,000,000 cr Subduco Syndicate
Bounty Hunter Ship Triple Pack (Banthas) Year 26 Day 38 11:00:06 8,000,000 cr 1 8,000,000 cr Subduco Syndicate
YT-2000 Dac & Blecker Edition Year 26 Day 37 20:27:07 8,000,000 cr 1 8,000,000 cr Mecrosa
YT-2000 Dac & Blecker Edition Year 26 Day 31 11:30:09 8,000,000 cr 1 8,000,000 cr Mecrosa
YT-2000 Dac & Blecker Edition Year 26 Day 29 11:30:09 8,000,000 cr 1 8,000,000 cr Mecrosa
YT-2000 Dac & Blecker Edition Year 26 Day 27 05:46:59 8,000,000 cr 1 8,000,000 cr Mecrosa
Bounty Hunter Ship Triple Pack (Banthas) Year 26 Day 26 08:23:19 8,000,000 cr 1 8,000,000 cr Subduco Syndicate
YT-2000 @ Avindia Year 26 Day 25 02:19:09 9,000,000 cr 1 9,000,000 cr Eron Reckoniss
YT-2000 Dac & Blecker Edition Year 26 Day 24 12:03:19 8,000,000 cr 1 8,000,000 cr Mecrosa
YT-2000 Dac & Blecker Edition Year 26 Day 22 06:26:31 8,000,000 cr 1 8,000,000 cr Mecrosa
YT-2000 Dac & Blecker Edition Year 26 Day 20 06:23:58 8,000,000 cr 1 8,000,000 cr Mecrosa
YT-2000 Dac & Blecker Edition Year 26 Day 17 05:35:23 8,000,000 cr 1 8,000,000 cr Mecrosa
YT-2000 @ Torch Nebula Year 26 Day 13 02:41:39 8,000,000 cr 1 8,000,000 cr Subduco Syndicate
Bounty Hunter Ship Triple Pack (Banthas) Year 26 Day 12 07:08:22 8,000,000 cr 1 8,000,000 cr Subduco Syndicate
Bounty Hunter Ship Triple Pack (Banthas) Year 26 Day 12 07:08:22 8,000,000 cr 1 8,000,000 cr Subduco Syndicate
YT-2000 Dac & Blecker Edition Year 26 Day 9 10:09:20 8,000,000 cr 1 8,000,000 cr Mecrosa
YT-2000 Dac & Blecker Edition Year 26 Day 9 10:09:20 8,000,000 cr 1 8,000,000 cr Mecrosa
Bounty Hunter Ship Triple Pack Year 26 Day 3 16:28:04 8,000,000 cr 1 8,000,000 cr Subduco Syndicate
YT-2000 @ Torch Nebula Year 25 Day 363 18:27:25 8,000,000 cr 1 8,000,000 cr Subduco Syndicate
YT-2000 Dac & Blecker Edition Year 25 Day 361 13:34:17 8,000,000 cr 1 8,000,000 cr Mecrosa
Bounty Hunter Ship Triple Pack Year 25 Day 360 18:33:51 8,000,000 cr 1 8,000,000 cr Subduco Syndicate
YT-2000 at Hook Nebula Year 25 Day 357 19:35:13 8,000,000 cr 1 8,000,000 cr Dac Kain
YT-2000 Dac & Blecker Edition Year 25 Day 354 14:55:11 8,000,000 cr 1 8,000,000 cr Mecrosa
YT-2000 Dac & Blecker Edition Year 25 Day 349 14:56:08 8,000,000 cr 1 8,000,000 cr Mecrosa
YT-2000 Year 25 Day 348 09:28:43 8,000,000 cr 1 8,000,000 cr Rendili StarDrive
YT-2000 Dac & Blecker Edition Year 25 Day 343 16:25:18 8,000,000 cr 1 8,000,000 cr Mecrosa
YT-2000 Dac & Blecker Edition Year 25 Day 342 18:04:50 8,000,000 cr 1 8,000,000 cr Mecrosa
YT-2000 Dac & Blecker Edition Year 25 Day 341 07:31:15 8,000,000 cr 1 8,000,000 cr Mecrosa
YT-2000 Dac & Blecker Edition Year 25 Day 337 01:49:55 8,000,000 cr 1 8,000,000 cr Mecrosa
YT-2000 Dac & Blecker Edition Year 25 Day 331 16:29:30 8,000,000 cr 1 8,000,000 cr Mecrosa
YT-2000 Dac & Blecker Edition Year 25 Day 331 16:29:30 8,000,000 cr 1 8,000,000 cr Mecrosa
Bounty Hunter Ship Single Pack Year 25 Day 331 07:05:58 8,000,000 cr 1 8,000,000 cr Subduco Syndicate
Bounty Hunter Ship Triple Pack Year 25 Day 315 19:22:23 8,000,000 cr 1 8,000,000 cr Subduco Syndicate
Bounty Hunter Ship Triple Pack Year 25 Day 315 19:22:23 8,000,000 cr 1 8,000,000 cr Subduco Syndicate
YT-2000 Year 25 Day 304 13:55:09 8,000,000 cr 1 8,000,000 cr Rendili StarDrive
Bounty Hunter Ship Single Pack Year 25 Day 302 15:39:17 8,000,000 cr 1 8,000,000 cr Subduco Syndicate
YT-2000 Dac & Blecker Edition Year 25 Day 292 11:33:19 8,000,000 cr 1 8,000,000 cr Mecrosa
YT-2000 Dac & Blecker Edition Year 25 Day 281 17:26:19 8,000,000 cr 1 8,000,000 cr Mecrosa
Bounty Hunter Ship Double Pack Year 25 Day 273 09:21:09 8,000,000 cr 1 8,000,000 cr Subduco Syndicate
Bounty Hunter Ship Triple Pack (Banthas) Year 25 Day 267 07:11:46 8,000,000 cr 1 8,000,000 cr Subduco Syndicate
Bounty Hunter Ship Triple Pack (Banthas) Year 25 Day 267 07:11:46 8,000,000 cr 1 8,000,000 cr Subduco Syndicate
Colossal ++ Year 25 Day 264 07:22:46 12,000,000 cr 2 6,000,000 cr Eron Reckoniss
Bounty Hunter Ship Triple Pack Year 25 Day 263 10:01:18 8,000,000 cr 1 8,000,000 cr Subduco Syndicate