Y26 D166 00:05

Latest Updates

Entity Number sold Individual Price Date
Modular Conveyor18,500,000 crYear 26 Day 165 15:27:52
Firespray-class Interceptor54,000,000 crYear 26 Day 165 08:47:05
Artwork Services15,000,000 crYear 26 Day 165 01:22:32
YT-510113,000,000 crYear 26 Day 164 04:50:18
YT-510113,000,000 crYear 26 Day 164 04:50:18
YT-2000112,500,000 crYear 26 Day 163 18:56:10
Kell Dragon1275,000,000 crYear 26 Day 163 17:22:05
Kell Dragon1275,000,000 crYear 26 Day 163 17:22:05
Kell Dragon1275,000,000 crYear 26 Day 163 17:22:05
Fountain8450,000 crYear 26 Day 163 07:03:14
Sith Starfighter127,200,000 crYear 26 Day 163 05:04:06
G-1A Starfighter Datacard1100,000 crYear 26 Day 163 02:48:36
Personal Residence34,000,000 crYear 26 Day 162 23:38:36
EE-3 Datacard1175,000 crYear 26 Day 162 21:56:56
Vibro Axe Datacard150,000 crYear 26 Day 162 21:56:56
A280 Datacard18,000,000 crYear 26 Day 162 21:56:56
Relby K-23 Datacard1175,000 crYear 26 Day 162 21:56:56
Bowcaster Datacard1175,000 crYear 26 Day 162 21:56:56
Y-8 Mining Vessel119,500,000 crYear 26 Day 162 21:07:30
Tavern318,064,516 crYear 26 Day 162 17:13:34