Y26 D333 14:07

Latest Updates

Entity Number sold Individual Price Date
A28011,900,000 crYear 26 Day 332 22:13:46
Vibro Axe135,000 crYear 26 Day 332 05:45:18
Sabaoth Defender1100,000,000 crYear 26 Day 332 03:00:12
Gozanti-class Cruiser135,000,000 crYear 26 Day 331 15:27:33
Colossal-class Heavy Carrier155,000,000 crYear 26 Day 331 12:09:37
Bryar Rifle150,000 crYear 26 Day 331 05:29:02
Rifleman1200,000 crYear 26 Day 331 05:29:02
Battle Armour1200,000 crYear 26 Day 331 05:29:02
Tactical Helmet1200,000 crYear 26 Day 331 05:29:02
YT-200017,000,000 crYear 26 Day 331 03:38:19
Class-A Cargo Container11,000,000 crYear 26 Day 331 03:38:19
Bacta Tank12,500,000 crYear 26 Day 331 03:38:19
S-Swoop11,200,000 crYear 26 Day 331 03:38:19
Bacta Tank12,500,000 crYear 26 Day 331 03:38:19
Artwork Services1100,000 crYear 26 Day 330 21:29:17
Escape Pod1100,000 crYear 26 Day 330 21:29:17
Artwork Services1100,000 crYear 26 Day 330 21:29:17
Artwork Services1100,000 crYear 26 Day 330 21:29:17
Macro Binoculars1100,000 crYear 26 Day 330 21:29:17
Multiple Sensor Pack1100,000 crYear 26 Day 330 21:29:17