Y27 D180 19:01

Landing Pad

Landing Pad
Current Average: 3,985,609 cr
Minimum: 50,000 cr Year 25 Day 252
Maximum: 10,000,000 cr Year 26 Day 265
Total Sold: 48
Last Sold: 4,000,000 cr Year 27 Day 161

Current Listings

+24

Skeebo Asteroid Cloud (2, 15)

Single Sale

1,960,000,000 cr

@ Sector: Shadola

Skeebo (434,172)



5.00 (75 reviews)


Recently Sold Orders

Listing name Date Price Number Per unit Sold by
Landing time! Year 27 Day 161 08:22:47 8,000,000 cr 2 4,000,000 cr Thion Roseland
Landing Pad @ Neelgaimon Year 27 Day 154 13:48:10 4,700,000 cr 1 4,700,000 cr Rik Noiz
Landing Pad @ Neelgaimon Year 27 Day 153 21:31:08 4,700,000 cr 1 4,700,000 cr Rik Noiz
Landing Pad @ Neelgaimon Year 27 Day 153 18:36:54 4,700,000 cr 1 4,700,000 cr Rik Noiz
Landing Pad @ Planet: Neelgaimon Year 27 Day 152 20:34:48 4,700,000 cr 1 4,700,000 cr Rik Noiz
Landing Pad @Planet: Neelgaimon (10 Year 27 Day 151 18:34:09 4,700,000 cr 1 4,700,000 cr Rik Noiz
Profitable Landing Pad - Neelgaimon Year 27 Day 34 06:41:24 4,700,000 cr 1 4,700,000 cr Jarneskeg Yrfeloran
Profitable Landing Pad - Neelgaimon Year 27 Day 34 06:41:24 4,700,000 cr 1 4,700,000 cr Jarneskeg Yrfeloran
Profitable Landing Pad - Neelgaimon Year 27 Day 34 06:38:06 4,700,000 cr 1 4,700,000 cr Jarneskeg Yrfeloran
Fifteen Profitable Landing Pads Year 27 Day 34 03:59:53 60,000,000 cr 15 4,000,000 cr Jarneskeg Yrfeloran
Two Profitable Landing Pads @Neel Year 27 Day 34 00:58:05 7,750,000 cr 2 3,875,000 cr Jarneskeg Yrfeloran
Landing Pad @ Elrood Sector Year 26 Day 265 22:11:45 10,000,000 cr 1 10,000,000 cr Ace Mannix
City with all facilities Year 26 Day 195 12:22:24 4,666,667 cr 1 4,666,667 cr Aurelio Quinton
City with facilities Year 26 Day 195 05:54:58 4,666,667 cr 1 4,666,667 cr Aurelio Quinton
Income Facalities on Horuz Beta Year 26 Day 161 11:25:45 4,000,000 cr 1 4,000,000 cr Dac Kain
City at Caaraz I Year 25 Day 252 09:18:18 50,000 cr 1 50,000 cr Alexxia McCoy
City at Caaraz I Year 25 Day 252 09:18:18 50,000 cr 1 50,000 cr Alexxia McCoy
City for Sale on Binquaros (10, 10) Year 22 Day 13 14:23:42 4,000,000 cr 1 4,000,000 cr Naviera Hugacha
Own your OWN Pad! Power, Making $! Year 21 Day 195 16:36:22 6,250,000 cr 1 6,250,000 cr Prard`ea Thar
Classic Chelas with Landing Pad! Year 21 Day 130 13:54:13 7,250,000 cr 1 7,250,000 cr Luke Caje
Powered Facilities Year 21 Day 62 13:38:22 1,333,333 cr 2 666,667 cr Wesley OyKi
City /facilities on Froz 2 # 29 Year 20 Day 364 11:04:53 8,000,000 cr 2 4,000,000 cr Larry Nolen
City /facilities on Froz 2 # 30 Year 20 Day 338 08:05:03 7,195,767 cr 2 3,597,884 cr Larry Nolen
City /facilities on Froz 2 # 31 Year 20 Day 317 15:14:04 7,195,767 cr 2 3,597,884 cr Larry Nolen
City /facilities on Froz 2 #32 Year 20 Day 306 11:00:35 8,000,000 cr 2 4,000,000 cr Larry Nolen
FI Pack for sale - same city Year 19 Day 62 21:56:19 5,301,018 cr 2 2,650,509 cr Jeff Kronn