Y27 D82 17:21

Pursuer-class Enforcement Ship

Pursuer-class Enforcement Ship
Current Average: 2,652,360 cr
Minimum: 423,117 cr Year 17 Day 210
Maximum: 24,000,000 cr Year 20 Day 148
Total Sold: 438
Last Sold: 2,125,000 cr Year 27 Day 42

Current Listings

Pursuer @Cegul

Single Sale

2,300,000 cr

Cegul - Vizcarra III Orbit


Pursuer @Varada

Single Sale

2,300,000 cr

-150, -403 / 10, 10


PES Squad (x6) at Mindabaal

Single Sale

14,880,000 cr

Utility Gunship


Pursuer-class Enforcement Ship

Stock (4)

2,500,000 cr

Refurbished gunboat @176,181


Pursuer-class Enforcement Ship

Stock (16)

3,500,000 cr

Deep Space Hevvrol Sector

Deep Space: (-120,161)


Koensayr Pursuer Variant

Stock (9)

2,750,000 cr

Vahaba Asteroid Belt 140,260


Pursuer-class Enforcement Ship

Stock (7)

2,500,000 cr


Pursuer Enforcement Ship

Stock (61)

3,500,000 cr

Angry Rancor Custom

Deep Space: (-80,-80)



5.00 (1545 reviews)


Recently Sold Orders

Listing name Date Price Number Per unit Sold by
LOADED NEB B w/Nu-class & More! Year 27 Day 42 07:17:36 8,500,000 cr 4 2,125,000 cr Jarneskeg Yrfeloran
Pirate Task Force (Strike) Year 26 Day 361 15:39:17 2,500,000 cr 1 2,500,000 cr Graham Buccheri
Koensayr Pursuer Variant Year 26 Day 357 23:28:55 2,750,000 cr 1 2,750,000 cr Koensayr Manufacturing
Koensayr Pursuer Variant Year 26 Day 346 01:33:46 2,750,000 cr 1 2,750,000 cr Koensayr Manufacturing
Pursuer Enforcement Ship Year 26 Day 317 21:39:11 3,500,000 cr 1 3,500,000 cr Mecrosa
Pirate Task Force (Strike) Year 26 Day 312 10:00:36 2,500,000 cr 1 2,500,000 cr Graham Buccheri
PES (Nimban) Year 26 Day 301 13:30:12 2,700,000 cr 1 2,700,000 cr Olav Bjornson
PES (Nimban) Year 26 Day 301 13:30:12 2,700,000 cr 1 2,700,000 cr Olav Bjornson
Pursuer Enforcement Ship Year 26 Day 258 08:08:54 3,500,000 cr 1 3,500,000 cr Mecrosa
Pursuer Enforcement Ship Year 26 Day 258 08:08:54 3,500,000 cr 1 3,500,000 cr Mecrosa
Pursuer Enforcement Ship Year 26 Day 217 06:24:23 3,500,000 cr 1 3,500,000 cr Mecrosa
Pursuer Enforcement Ship Year 26 Day 203 08:36:44 3,500,000 cr 1 3,500,000 cr Mecrosa
Pursuer Enforcement Ship Year 26 Day 196 14:50:55 3,500,000 cr 1 3,500,000 cr Mecrosa
Pursuer Enforcement Ship Year 26 Day 196 14:50:55 3,500,000 cr 1 3,500,000 cr Mecrosa
Pirate fleet Year 26 Day 175 06:25:40 3,086,420 cr 1 3,086,420 cr Fitz Dantilles
Pursuer Enforcement Ship Year 26 Day 158 05:33:30 3,500,000 cr 1 3,500,000 cr Mecrosa
Pursuer Enforcement Ship Year 26 Day 147 06:25:25 3,500,000 cr 1 3,500,000 cr Mecrosa
Pursuer-class Enforcement Ship Year 26 Day 102 12:21:55 2,500,000 cr 1 2,500,000 cr Gar Bryne
Pursuer Enforcement Ship Year 26 Day 90 13:13:58 3,500,000 cr 1 3,500,000 cr Mecrosa
PES Year 26 Day 73 15:09:19 1,800,000 cr 1 1,800,000 cr Mato Walignat
Pursuer Enforcement Ship Year 26 Day 17 05:32:55 3,500,000 cr 1 3,500,000 cr Mecrosa
Pursuer Enforcement Ship Year 26 Day 15 15:23:50 3,500,000 cr 1 3,500,000 cr Mecrosa
Pursuer Enforcement Ship Year 25 Day 329 21:59:21 3,500,000 cr 1 3,500,000 cr Mecrosa
PES Year 25 Day 265 14:02:17 2,000,000 cr 1 2,000,000 cr Gar Bryne
PES Year 25 Day 252 18:25:52 2,500,000 cr 1 2,500,000 cr Dominic von Black
PES Year 25 Day 252 18:25:52 2,500,000 cr 1 2,500,000 cr Dominic von Black
Koensayr Pursuer Variant Year 25 Day 243 06:11:09 2,750,000 cr 1 2,750,000 cr Koensayr Manufacturing
Pursuer-class Enforcement Ship Year 25 Day 215 07:35:02 2,500,000 cr 1 2,500,000 cr Czerka Corporation
Pursuer Enforcement Ship Year 25 Day 207 17:08:15 3,500,000 cr 1 3,500,000 cr Mecrosa
Koensayr Pursuer Variant Year 25 Day 184 12:47:20 2,750,000 cr 1 2,750,000 cr Koensayr Manufacturing
Koensayr Pursuer Variant Year 25 Day 153 13:55:54 2,750,000 cr 1 2,750,000 cr Koensayr Manufacturing
Pursuer Enforcement Ship Year 25 Day 151 00:53:26 3,500,000 cr 1 3,500,000 cr Mecrosa
Pursuer squadron at Tatoo Year 25 Day 143 19:13:21 7,000,000 cr 4 1,750,000 cr Tipris Taprahn
PES NorthWest Year 25 Day 141 21:54:10 1,250,000 cr 1 1,250,000 cr Ashura Harma
Pursuer squadron at Tatoo Year 25 Day 134 14:04:40 7,000,000 cr 4 1,750,000 cr Tipris Taprahn
Pursuer squadron at Tatoo Year 25 Day 125 23:27:32 7,000,000 cr 4 1,750,000 cr Tipris Taprahn
Pursuer Enforcement Ship Year 25 Day 88 03:26:52 3,500,000 cr 1 3,500,000 cr Mecrosa
Pursuer Enforcement Ship Year 25 Day 87 13:37:43 3,500,000 cr 1 3,500,000 cr Mecrosa
Pursuer Enforcement Ship Year 25 Day 84 16:50:46 3,500,000 cr 1 3,500,000 cr Mecrosa
Pursuer Enforcement Ship Year 25 Day 66 05:23:23 3,500,000 cr 1 3,500,000 cr Mecrosa
Koensayr Pursuer Variant Year 25 Day 54 22:06:11 2,750,000 cr 1 2,750,000 cr Koensayr Manufacturing
Pursuer Enforcement Ship Year 25 Day 10 05:17:35 3,500,000 cr 1 3,500,000 cr Mecrosa
Pursuer Enforcement Ship Year 24 Day 348 07:15:38 3,500,000 cr 1 3,500,000 cr Mecrosa
Pursuer Enforcement Ship Year 24 Day 297 06:57:23 3,000,000 cr 1 3,000,000 cr Cybot Galactica
Pursuer Enforcement Ship Year 24 Day 271 08:37:40 3,500,000 cr 1 3,500,000 cr Mecrosa
Pursuer-class Enforcement Ship Year 24 Day 211 11:31:25 2,500,000 cr 1 2,500,000 cr Czerka Corporation
Pursuer Enforcement Ship Year 24 Day 197 14:46:41 3,500,000 cr 1 3,500,000 cr Mecrosa
PES at Asher Year 24 Day 140 21:38:01 2,000,000 cr 1 2,000,000 cr Ashura Harma
PES @ Morobe (91, -1) Year 24 Day 136 16:32:39 2,500,000 cr 1 2,500,000 cr Gar Bryne
Pursuer Enforcement Ship Year 24 Day 114 13:47:33 3,000,000 cr 1 3,000,000 cr Cybot Galactica
Pursuer Enforcement Ship Year 24 Day 88 07:14:27 3,500,000 cr 1 3,500,000 cr Mecrosa
PES @ Morobe (91, -1) Year 24 Day 34 06:56:51 2,500,000 cr 1 2,500,000 cr Gar Bryne
Pursuer Enforcement Ship Year 24 Day 32 08:57:26 3,000,000 cr 1 3,000,000 cr Cybot Galactica
Refurbished PES Year 23 Day 351 22:58:15 2,500,000 cr 1 2,500,000 cr Mato Walignat
Group of Goodies Year 23 Day 267 12:45:28 3,000,000 cr 1 3,000,000 cr Sia Vir`uan
Group of Goodies Year 23 Day 267 07:06:27 3,000,000 cr 1 3,000,000 cr Sia Vir`uan
Custom Pursuer Enforcement Ship Year 23 Day 246 05:34:30 3,500,000 cr 1 3,500,000 cr The Mecrosa Order
Group of Goodies Year 23 Day 242 05:39:09 3,000,000 cr 1 3,000,000 cr Sia Vir`uan
Pursuer Enforcement Ship Year 23 Day 238 18:27:15 3,500,000 cr 1 3,500,000 cr The Mecrosa Order
Hyper 6 Lands On Planets Year 23 Day 237 15:00:10 1,750,000 cr 1 1,750,000 cr Rick Stormchaser
Hyper 6 Lands On Planets Year 23 Day 237 15:00:10 1,750,000 cr 1 1,750,000 cr Rick Stormchaser
Group of Goodies Year 23 Day 231 16:02:50 3,000,000 cr 1 3,000,000 cr Sia Vir`uan
Group of Goodies Year 23 Day 231 08:02:00 3,000,000 cr 1 3,000,000 cr Sia Vir`uan
Group of Goodies Year 23 Day 230 11:06:16 3,000,000 cr 1 3,000,000 cr Sia Vir`uan
Pursuer-class Enforcement Ship Year 23 Day 196 14:03:15 1,000,000 cr 1 1,000,000 cr The SoroSuub Conglomerate
Custom Pursuer Enforcement Ship Year 23 Day 150 11:28:41 3,500,000 cr 1 3,500,000 cr The Mecrosa Order
PES with Holding Cell + other items Year 23 Day 144 05:25:23 2,830,189 cr 1 2,830,189 cr Turben Dawk
Custom Pursuer Enforcement Ship Year 23 Day 138 21:11:08 3,500,000 cr 1 3,500,000 cr The Mecrosa Order
Custom Pursuer Enforcement Ship Year 23 Day 128 21:27:33 3,500,000 cr 1 3,500,000 cr The Mecrosa Order
Custom Pursuer Enforcement Ship Year 23 Day 99 10:24:53 3,500,000 cr 1 3,500,000 cr The Mecrosa Order
Custom Pursuer Enforcement Ship Year 23 Day 85 14:44:46 3,500,000 cr 1 3,500,000 cr The Mecrosa Order
Custom Pursuer Enforcement Ship Year 23 Day 56 23:39:38 3,500,000 cr 1 3,500,000 cr The Mecrosa Order
Custom Pursuer Enforcement Ship Year 23 Day 47 00:11:06 3,500,000 cr 1 3,500,000 cr The Mecrosa Order
Custom Ships! Year 23 Day 9 09:38:33 3,000,000 cr 1 3,000,000 cr Cranesco Tonvecem
Custom Pursuer Enforcement Ship Year 22 Day 361 15:41:27 3,500,000 cr 1 3,500,000 cr The Mecrosa Order
2xPES @Prindaar Year 22 Day 298 22:38:16 7,000,000 cr 2 3,500,000 cr Kegure Gin
Wreckage Sortie Year 22 Day 268 19:08:01 2,500,000 cr 5 500,000 cr Mato Walignat
Pursuer-class Enforcement Ship Year 22 Day 248 00:19:57 3,500,000 cr 1 3,500,000 cr The Mecrosa Order
Pursuer-class Enforcement Ship Year 22 Day 237 12:24:46 3,500,000 cr 1 3,500,000 cr The Mecrosa Order
Custom Pursuer Enforcement Ship Year 22 Day 219 15:36:22 3,500,000 cr 1 3,500,000 cr The Mecrosa Order
Custom Pursuer Enforcement Ship Year 22 Day 218 02:01:31 3,500,000 cr 1 3,500,000 cr The Mecrosa Order
Pursuer Enforcement Ship Year 22 Day 194 13:48:24 3,500,000 cr 1 3,500,000 cr The Mecrosa Order
FS: PES Listing #2 Year 22 Day 135 13:36:28 3,250,000 cr 1 3,250,000 cr Prard`ea Thar
FS: PES Listing #1 Year 22 Day 135 13:05:49 3,250,000 cr 1 3,250,000 cr Prard`ea Thar
Pursuer-class Enforcement Ship Year 22 Day 110 05:09:20 3,500,000 cr 1 3,500,000 cr The Mecrosa Order
Pursuer Enforcement Ship Year 22 Day 106 12:34:31 3,000,000 cr 1 3,000,000 cr Cybot Galactica
Pursuer Enforcement Ship Year 22 Day 104 21:02:41 3,000,000 cr 1 3,000,000 cr The Mecrosa Order
Pursuer-class Enforcement Ship Year 22 Day 95 02:09:39 3,000,000 cr 1 3,000,000 cr The Mecrosa Order
Pursuer-class Enforcement Ship Year 22 Day 95 02:08:55 3,000,000 cr 1 3,000,000 cr The Mecrosa Order
Pursuer-class Enforcement Ship Year 22 Day 95 02:08:36 3,000,000 cr 1 3,000,000 cr The Mecrosa Order
Pursuer-class Enforcement Ship Year 22 Day 95 02:08:16 3,000,000 cr 1 3,000,000 cr The Mecrosa Order
Pursuer-class Enforcement Ship Year 22 Day 95 02:07:56 3,000,000 cr 1 3,000,000 cr The Mecrosa Order
Pursuer-class Enforcement Ship Year 22 Day 95 02:07:35 3,000,000 cr 1 3,000,000 cr The Mecrosa Order
Pursuer-class Enforcement Ship Year 22 Day 95 02:06:27 3,000,000 cr 1 3,000,000 cr The Mecrosa Order
Pursuer-class Enforcement Ship Year 22 Day 95 02:05:15 3,000,000 cr 1 3,000,000 cr The Mecrosa Order
Pursuer-class Enforcement Ship Year 22 Day 95 02:03:57 3,000,000 cr 1 3,000,000 cr The Mecrosa Order
Pursuer-class Enforcement Ship Year 22 Day 95 02:02:30 3,000,000 cr 1 3,000,000 cr The Mecrosa Order
Pursuer-class Enforcement Ship Year 22 Day 93 15:57:12 3,000,000 cr 1 3,000,000 cr The Mecrosa Order
Perfect PES Year 22 Day 91 13:46:23 2,500,000 cr 1 2,500,000 cr Dac Kain
Pursuer Enforcement Ship Year 22 Day 68 14:22:32 3,000,000 cr 1 3,000,000 cr Cybot Galactica