Y26 D145 07:25

Quantum

Quantum
Current Average: 0 cr
Minimum: 169 cr Year 17 Day 210
Maximum: 93,153 cr Year 17 Day 210
Total Sold: 259,528
Last Sold: 1,200 cr Year 26 Day 124

Current Listings

Quantum in New Plympto (45, 0)

Stock (1)

400,000 cr

Sold by the Container


Quantum @Kattellyn (241,221)

Stock (23500)

1,200 cr


Quantum @ Torch Nebula

Stock (10000)

1,419 cr

Shownar (194, -386) @Central South



Recently Sold Orders

Listing name Date Price Number Per unit Sold by
Quantum @Kattellyn (241,221) Year 26 Day 124 08:06:09 1,200 cr 1 1,200 cr Graham Buccheri
Quantum @Kattellyn (241,221) Year 26 Day 124 08:06:09 1,200 cr 1 1,200 cr Graham Buccheri
Quantum @ Torch Nebula Year 26 Day 92 19:42:10 1,419 cr 1 1,419 cr Subduco Syndicate
Quantum @Kattellyn (241,221) Year 26 Day 92 07:09:36 1,200 cr 1 1,200 cr Graham Buccheri
Quantum @ Malastare Year 26 Day 67 14:09:17 1,420 cr 1 1,420 cr Phoenix Salvage
Quantum @Kattellyn (241,221) Year 26 Day 36 13:40:46 1,200 cr 1 1,200 cr Graham Buccheri
Quantum @ Torch Nebula Year 25 Day 255 15:03:41 1,419 cr 1 1,419 cr Subduco Syndicate
Quantum @ Torch Nebula Year 25 Day 248 15:45:51 1,419 cr 1 1,419 cr Subduco Syndicate
Quantum @ Torch Nebula Year 25 Day 226 04:54:50 1,419 cr 1 1,419 cr Subduco Syndicate
Quantum @ Torch Nebula Year 25 Day 218 01:21:03 1,419 cr 1 1,419 cr Subduco Syndicate
Quantum @ Torch Nebula Year 25 Day 195 17:15:31 1,419 cr 1 1,419 cr Subduco Syndicate
Quantum @ Torch Nebula Year 25 Day 180 07:07:32 1,419 cr 1 1,419 cr Subduco Syndicate
Quantum for sale Year 25 Day 176 15:30:02 20,000,000 cr 10000 2,000 cr Rhyn Spires
Quantum @ Torch Nebula Year 25 Day 142 07:10:19 1,419 cr 1 1,419 cr Subduco Syndicate
Quantum @ Torch Nebula Year 25 Day 138 08:03:55 1,419 cr 1 1,419 cr Subduco Syndicate
Quantum @ Torch Nebula Year 25 Day 116 17:19:05 1,419 cr 1 1,419 cr Subduco Syndicate
Quantum @ Torch Nebula Year 25 Day 102 15:47:29 1,419 cr 1 1,419 cr Subduco Syndicate
Quantum @ Malastare Year 24 Day 349 00:38:53 1,420 cr 1 1,420 cr Phoenix Salvage
Quantum @ Malastare Year 24 Day 241 17:03:03 1,420 cr 1 1,420 cr Phoenix Salvage
Quantum @ Malastare Year 24 Day 241 17:03:03 1,420 cr 1 1,420 cr Phoenix Salvage
Quantum @ Malastare Year 24 Day 220 06:17:13 1,420 cr 1 1,420 cr Phoenix Salvage
Quantum @ Meridian Year 24 Day 183 03:58:50 1,000 cr 1 1,000 cr Pyke Syndicate
Quantum @ Meridian Year 24 Day 173 14:26:35 1,000 cr 1 1,000 cr Pyke Syndicate
Quantum Year 23 Day 353 01:05:56 1,700 cr 1 1,700 cr SoroSuub Resources
Quantum @ Oplovis Year 23 Day 352 16:28:11 1,600 cr 1 1,600 cr Unknown Faction
Quantum @ Oplovis Year 23 Day 348 12:17:35 1,600 cr 1 1,600 cr Unknown Faction
Quantum Year 23 Day 325 20:05:22 1,700 cr 1 1,700 cr SoroSuub Resources
RM: 500 units of Quantum Year 23 Day 258 14:44:21 854,000 cr 500 1,708 cr Zero Gravity
Quantum @ Oplovis Year 23 Day 232 02:01:22 1,600 cr 1 1,600 cr Unknown Faction
Quantum Year 23 Day 225 02:55:39 1,700 cr 1 1,700 cr SoroSuub Resources
Quantum Year 23 Day 153 03:39:05 1,700 cr 1 1,700 cr SoroSuub Resources
Quantum @ Oplovis Year 23 Day 119 15:05:28 1,600 cr 1 1,600 cr Unknown Faction
Quantum Year 23 Day 119 14:59:32 1,700 cr 1 1,700 cr SoroSuub Resources
Quantum Year 23 Day 111 16:44:18 1,700 cr 1 1,700 cr SoroSuub Resources
Quantum @ Oplovis Year 23 Day 110 19:41:59 1,600 cr 1 1,600 cr Unknown Faction
Quantum Year 23 Day 109 14:20:11 1,700 cr 1 1,700 cr SoroSuub Resources
G0T0 Droid materials pack Year 23 Day 81 10:08:21 3,200 cr 2 1,600 cr Unknown Faction
Horizon Star Yacht materials pack Year 23 Day 81 10:08:21 65,600 cr 41 1,600 cr Unknown Faction
G0T0 Droid materials pack Year 23 Day 81 10:08:21 3,200 cr 2 1,600 cr Unknown Faction
Horizon Star Yacht materials pack Year 23 Day 81 10:08:21 65,600 cr 41 1,600 cr Unknown Faction
YT-1760 material pack Year 23 Day 81 10:08:21 62,400 cr 39 1,600 cr Unknown Faction
YT-1760 material pack Year 23 Day 81 10:08:21 62,400 cr 39 1,600 cr Unknown Faction
Quantum Year 23 Day 78 15:25:51 1,700 cr 1 1,700 cr SoroSuub Resources
Quantum @ Oplovis Year 23 Day 78 12:47:52 1,600 cr 1 1,600 cr Unknown Faction
Quantum Year 23 Day 77 14:40:53 1,700 cr 1 1,700 cr SoroSuub Resources
Quantum Year 23 Day 74 09:48:44 1,700 cr 1 1,700 cr SoroSuub Resources
Quantum Year 23 Day 72 15:45:12 1,700 cr 1 1,700 cr SoroSuub Resources
Quantum @ Oplovis Year 23 Day 64 00:47:56 1,600 cr 1 1,600 cr Unknown Faction
YT-1760 material pack Year 23 Day 57 13:10:33 62,400 cr 39 1,600 cr Unknown Faction
Horizon Star Yacht materials pack Year 23 Day 57 13:10:33 65,600 cr 41 1,600 cr Unknown Faction
G0T0 Droid materials pack Year 23 Day 57 13:10:33 3,200 cr 2 1,600 cr Unknown Faction
Tri-Mark VII Interceptor pack Year 23 Day 57 13:10:33 116,800 cr 73 1,600 cr Unknown Faction
Naboo Star Skiff materials pack Year 23 Day 57 13:10:33 57,600 cr 36 1,600 cr Unknown Faction
Turbodyne 99U Pack Year 23 Day 57 13:10:33 14,400 cr 9 1,600 cr Unknown Faction
Quantum @ Oplovis Year 23 Day 55 12:33:57 1,600 cr 1 1,600 cr Unknown Faction
Naboo Star Skiff materials pack Year 23 Day 51 23:56:04 57,600 cr 36 1,600 cr Unknown Faction
Wayfarer Medium Transport pack Year 23 Day 51 23:56:04 139,200 cr 87 1,600 cr Unknown Faction
YT-1760 material pack Year 23 Day 51 23:56:04 62,400 cr 39 1,600 cr Unknown Faction
Horizon Star Yacht materials pack Year 23 Day 47 17:04:47 65,600 cr 41 1,600 cr Unknown Faction
Quantum Year 23 Day 39 00:30:25 1,700 cr 1 1,700 cr SoroSuub Resources
Quantum @ Oplovis Year 23 Day 14 04:58:00 1,500 cr 1 1,500 cr Havoc Drilling and Excavating
Quantum @ Oplovis Year 23 Day 5 04:36:29 1,500 cr 1 1,500 cr Havoc Drilling and Excavating
Quantum @ Oplovis Year 23 Day 4 16:50:22 1,500 cr 1 1,500 cr Havoc Drilling and Excavating
Quantum @ Oplovis Year 22 Day 360 06:53:30 1,500 cr 1 1,500 cr Havoc Drilling and Excavating
Quantum @ Oplovis Year 22 Day 348 18:16:28 1,500 cr 1 1,500 cr Havoc Drilling and Excavating
Platform XQ-1 package Year 22 Day 340 04:45:54 2,623,500 cr 1749 1,500 cr Havoc Drilling and Excavating
Platform XQ-1 package Year 22 Day 338 13:56:07 2,623,500 cr 1749 1,500 cr Havoc Drilling and Excavating
Platform XQ-1 package Year 22 Day 329 12:33:34 2,623,500 cr 1749 1,500 cr Havoc Drilling and Excavating
Quantum @ Nimban Year 22 Day 304 14:41:45 1,700 cr 1 1,700 cr The Pentastar Alignment
Quantum Year 22 Day 302 21:58:52 1,700 cr 1 1,700 cr SoroSuub Resources
5k Quantum single sale Year 22 Day 246 04:43:33 8,250,000 cr 5000 1,650 cr Cap Kwan
Quantum Year 22 Day 239 00:20:21 1,700 cr 1 1,700 cr SoroSuub Resources
Quantum Year 22 Day 237 19:13:05 1,700 cr 1 1,700 cr Ridley Forge
Quantum,Tibannagas,Meleenium,Rudic Year 21 Day 156 14:48:13 440,000 cr 200 2,200 cr Kander Aah`vala
Materials for Arbro Gramleg Year 20 Day 136 05:08:53 5,460,000 cr 1092 5,000 cr Graham Buccheri
Materials for Arbro Gramleg Year 20 Day 118 06:12:39 10,675,000 cr 2135 5,000 cr Graham Buccheri
Brayl with Mats @ 215, 80 Year 19 Day 195 19:45:28 6,674,200 cr 2567 2,600 cr James Ices
Quantum and a Mine(Lommite deposit) Year 19 Day 105 05:27:27 15,555,556 cr 13374 1,163 cr Confederacy of Independent Systems
Quantium Year 19 Day 96 12:12:06 3,000 cr 1 3,000 cr Order of Independent Trade
Quantium Year 19 Day 66 09:26:38 3,000 cr 1 3,000 cr Order of Independent Trade
Quantium Year 19 Day 65 15:00:59 3,000 cr 1 3,000 cr Order of Independent Trade
Quantum Year 19 Day 42 22:46:05 2,700 cr 1 2,700 cr Baktoid Armour Workshop
Quantum Year 19 Day 22 18:41:11 2,700 cr 1 2,700 cr Baktoid Armour Workshop
Quantum Year 19 Day 21 22:23:58 2,700 cr 1 2,700 cr Baktoid Armour Workshop
Quantum Year 19 Day 13 09:18:47 2,700 cr 1 2,700 cr Baktoid Armour Workshop
Quantum Year 19 Day 12 23:33:32 2,700 cr 1 2,700 cr Baktoid Armour Workshop
Quantum Year 19 Day 11 16:23:01 2,700 cr 1 2,700 cr Baktoid Armour Workshop
Quantum Year 19 Day 1 14:51:13 2,700 cr 1 2,700 cr Baktoid Armour Workshop
Quantum Year 18 Day 356 23:02:41 2,700 cr 1 2,700 cr Baktoid Armour Workshop
Quantum Year 18 Day 316 21:18:01 2,700 cr 1 2,700 cr Baktoid Armour Workshop
Quantum Year 18 Day 314 18:22:50 2,700 cr 1 2,700 cr Baktoid Armour Workshop
Quantum Year 18 Day 308 23:27:09 2,700 cr 1 2,700 cr Baktoid Armour Workshop
Quantum Year 18 Day 293 12:22:00 2,700 cr 1 2,700 cr Baktoid Armour Workshop
Quantum Year 18 Day 288 01:46:04 2,700 cr 1 2,700 cr Baktoid Armour Workshop
Quantum Year 18 Day 285 16:18:40 2,700 cr 1 2,700 cr Baktoid Armour Workshop
Quantum Year 18 Day 285 09:00:28 2,700 cr 1 2,700 cr Baktoid Armour Workshop
Quantum Year 18 Day 277 15:25:38 2,700 cr 1 2,700 cr Baktoid Armour Workshop
Quantum Year 18 Day 276 15:30:32 2,700 cr 1 2,700 cr Baktoid Armour Workshop
Quantum Year 18 Day 271 14:18:40 2,700 cr 1 2,700 cr Baktoid Armour Workshop
Quantum Year 18 Day 124 09:14:28 2,700 cr 1 2,700 cr Centurion Arms