Y27 D12 12:27

Arquitens-class Light Cruiser Datacard

Arquitens-class Light Cruiser Datacard
Current Average: 1,131,771 cr
Minimum: 125,000 cr Year 27 Day 9
Maximum: 3,500,000 cr Year 25 Day 233
Total Sold: 48
Last Sold: 125,000 cr Year 27 Day 9

Current Listings

Unlimited Arquitens DC

Stock (987)

1,000,000 cr


Arquitens-class Light Cruiser DC

Stock (999)

3,000,000 cr


Arquitens DC

Stock (700)

125,000 cr



5.00 (123 reviews)

Arquitens-class Datacard

Stock (9999999)

3,500,000 cr


Arquintens Datacard

Stock (9997)

3,500,000 cr



Recently Sold Orders

Listing name Date Price Number Per unit Sold by
Arquitens DC Year 27 Day 9 10:36:29 125,000 cr 1 125,000 cr Babel
Unlimited Arquitens DC Year 26 Day 360 00:14:05 1,000,000 cr 1 1,000,000 cr Aurelio Quinton
Arquitens DC Year 26 Day 349 17:39:00 125,000 cr 1 125,000 cr Babel
Arquitens DC Year 26 Day 342 08:38:09 125,000 cr 1 125,000 cr Babel
Unlimited Arquitens DC Year 26 Day 340 16:34:12 1,000,000 cr 1 1,000,000 cr Aurelio Quinton
Unlimited Arquitens DC Year 26 Day 340 16:19:33 1,000,000 cr 1 1,000,000 cr Aurelio Quinton
Arquitens DC Year 26 Day 340 10:24:09 125,000 cr 1 125,000 cr Babel
Unlimited Arquitens DC Year 26 Day 338 06:47:35 1,000,000 cr 1 1,000,000 cr Aurelio Quinton
Unlimited Arquitens DC Year 26 Day 338 04:40:39 1,000,000 cr 1 1,000,000 cr Aurelio Quinton
Arquitens DC Year 26 Day 337 12:47:12 125,000 cr 1 125,000 cr Babel
Arquitens DC Year 26 Day 337 12:47:12 125,000 cr 1 125,000 cr Babel
Arquitens DC Year 26 Day 337 12:06:55 125,000 cr 1 125,000 cr Babel
Arquitens DC Year 26 Day 336 10:42:53 125,000 cr 1 125,000 cr Babel
Arquitens DC Year 26 Day 336 10:42:53 125,000 cr 1 125,000 cr Babel
Arquitens DC Year 26 Day 325 10:29:32 125,000 cr 1 125,000 cr Babel
Arquitens DC Year 26 Day 323 11:09:36 125,000 cr 1 125,000 cr Babel
Arquitens DC Year 26 Day 323 11:09:36 125,000 cr 1 125,000 cr Babel
Arquitens DC Year 26 Day 321 08:51:36 125,000 cr 1 125,000 cr Babel
Arquitens DC Year 26 Day 225 11:35:08 125,000 cr 1 125,000 cr Babel
Arquitens DC Year 26 Day 202 20:15:20 125,000 cr 1 125,000 cr Babel
Arquitens DC Year 26 Day 141 04:29:20 125,000 cr 1 125,000 cr Babel
Arquitens DC Year 26 Day 101 05:39:12 125,000 cr 1 125,000 cr Babel
Arquitens DC Year 25 Day 342 12:25:41 125,000 cr 1 125,000 cr Babel
Arquitens DC Year 25 Day 340 15:21:15 125,000 cr 1 125,000 cr Babel
Arquintens Datacard Year 25 Day 233 13:48:29 3,500,000 cr 1 3,500,000 cr Merr-Sonn Technologies
Arquintens Datacard Year 25 Day 233 13:48:29 3,500,000 cr 1 3,500,000 cr Merr-Sonn Technologies
Arquintens Datacard Year 25 Day 142 03:58:40 3,500,000 cr 1 3,500,000 cr Merr-Sonn Technologies
Arquiten DC for Sale Year 21 Day 43 04:40:14 900,000 cr 1 900,000 cr Black Hole Manufacturing
DC - Arquitens-class Light Cruiser Year 20 Day 349 06:52:04 850,000 cr 1 850,000 cr Unknown Faction
Arquiten DC for Sale Year 20 Day 266 16:05:23 900,000 cr 1 900,000 cr Black Hole Manufacturing
Arquiten DC for Sale Year 20 Day 228 07:43:16 900,000 cr 1 900,000 cr Black Hole Manufacturing
Arquitens Light Cruiser Datacard Year 20 Day 95 10:50:16 2,500,000 cr 1 2,500,000 cr Confederacy of Independent Systems
Arquiten DC for Sale Year 20 Day 58 16:00:28 900,000 cr 1 900,000 cr Black Hole Manufacturing
Arquiten DC for Sale Year 20 Day 30 08:59:33 900,000 cr 1 900,000 cr Black Hole Manufacturing
Arquiten DC for Sale Year 19 Day 347 10:29:08 900,000 cr 1 900,000 cr Black Hole Manufacturing
Arquiten DC for Sale Year 19 Day 314 08:55:47 900,000 cr 1 900,000 cr Black Hole Manufacturing
Arquiten DC for Sale Year 19 Day 296 08:54:12 900,000 cr 1 900,000 cr Black Hole Manufacturing
Arquiten DC for Sale Year 19 Day 275 08:33:31 900,000 cr 1 900,000 cr Black Hole Manufacturing
Arquitens Light Cruiser Datacard Year 19 Day 241 07:44:59 2,500,000 cr 1 2,500,000 cr Confederacy of Independent Systems
Arquitens Light Cruiser Datacard Year 19 Day 222 04:56:38 2,500,000 cr 1 2,500,000 cr Confederacy of Independent Systems
Arquitens Light Cruiser Datacard Year 19 Day 190 09:12:12 2,500,000 cr 1 2,500,000 cr Confederacy of Independent Systems
Arquitens Light Cruiser Datacard Year 19 Day 176 13:30:48 2,500,000 cr 1 2,500,000 cr Confederacy of Independent Systems
Arquitens Light Cruiser Datacard Year 19 Day 160 04:35:54 2,500,000 cr 1 2,500,000 cr Confederacy of Independent Systems
Arquitens Light Cruiser Datacard Year 19 Day 152 01:59:17 2,500,000 cr 1 2,500,000 cr Confederacy of Independent Systems
Arquitens Light Cruiser Datacard Year 19 Day 149 08:43:28 2,500,000 cr 1 2,500,000 cr Confederacy of Independent Systems
Arquitens Light Cruiser Datacard Year 19 Day 71 10:47:44 2,500,000 cr 1 2,500,000 cr Confederacy of Independent Systems
Arquitens Light Cruiser Datacard Year 19 Day 55 23:08:51 2,500,000 cr 1 2,500,000 cr Confederacy of Independent Systems
Arquitens Light Cruiser Datacard Year 19 Day 52 06:49:07 2,500,000 cr 1 2,500,000 cr Confederacy of Independent Systems