Y26 D128 14:14

R1 Series Astromech

R1 Series Astromech
Current Average: 0 cr
Minimum: 17,700 cr Year 17 Day 210
Maximum: 8,613,964 cr Year 17 Day 210
Total Sold: 872
Last Sold: 120,000 cr Year 26 Day 69

Current Listings

R1 Series Astromech Standard

Stock (200)

120,000 cr

Capital Ship Certified



5.00 (1140 reviews)


Recently Sold Orders

Listing name Date Price Number Per unit Sold by
R1 Series Astromech Standard Year 26 Day 69 09:29:42 120,000 cr 1 120,000 cr Mecrosa
R1 Series Astromech Standard Year 25 Day 314 15:31:47 120,000 cr 1 120,000 cr Mecrosa
R1 Series Astromech Standard Year 25 Day 309 14:21:30 120,000 cr 1 120,000 cr Mecrosa
R1 Series Astromech Standard Year 25 Day 255 16:22:30 120,000 cr 1 120,000 cr Mecrosa
R1 @ Asrat Year 25 Day 198 12:54:01 100,000 cr 1 100,000 cr Dorinian Military Corps
R1 Series Astromech Standard Year 25 Day 181 06:00:47 120,000 cr 1 120,000 cr Mecrosa
R1 Series Astromech Standard Year 25 Day 172 20:01:02 120,000 cr 1 120,000 cr Mecrosa
R1 Series Astromech Standard Year 25 Day 40 07:24:01 120,000 cr 1 120,000 cr Mecrosa
R1 Series Astromech Standard Year 25 Day 27 20:35:49 120,000 cr 1 120,000 cr Mecrosa
R1 Series Astromech Standard Year 24 Day 303 01:00:41 120,000 cr 1 120,000 cr Mecrosa
Arq. Loaded and Ready for Service Year 24 Day 133 17:16:47 120,000 cr 1 120,000 cr William Felix
R1 Series Astromech Standard Year 24 Day 115 11:22:30 120,000 cr 1 120,000 cr Mecrosa
R1 Series Astromech Year 23 Day 211 14:25:08 100,000 cr 1 100,000 cr The Mecrosa Order
R1 Series Astromech Year 23 Day 201 17:13:31 100,000 cr 1 100,000 cr The Mecrosa Order
R1 Series Astromech Year 23 Day 198 08:26:34 100,000 cr 1 100,000 cr The Mecrosa Order
R1 Series Astromech Year 23 Day 152 01:17:54 100,000 cr 1 100,000 cr The Mecrosa Order
R1 Series Astromech Year 23 Day 94 12:22:42 100,000 cr 1 100,000 cr The Mecrosa Order
R1 Series Astromech Year 23 Day 60 05:00:27 100,000 cr 1 100,000 cr The Mecrosa Order
R1 Series Astromech Year 22 Day 357 12:56:53 100,000 cr 1 100,000 cr The Mecrosa Order
R1 Series Astromech Year 22 Day 323 19:26:51 100,000 cr 1 100,000 cr The Mecrosa Order
R1 Series Astromech Year 22 Day 248 00:19:57 100,000 cr 1 100,000 cr The Mecrosa Order
R1 @ Dorin Year 22 Day 186 06:43:30 100,000 cr 1 100,000 cr Dorinian Military Corps
R1 Series Astromech Year 22 Day 145 09:26:11 100,000 cr 1 100,000 cr The Mecrosa Order
R1 Series Astromech Year 22 Day 137 07:26:22 100,000 cr 1 100,000 cr The Mecrosa Order
R1 Series Astromech Year 22 Day 104 13:04:45 100,000 cr 1 100,000 cr The Mecrosa Order
R1 Series Astromech Year 22 Day 85 16:56:47 100,000 cr 1 100,000 cr The Mecrosa Order
R1 Series Astromech Year 22 Day 85 09:52:06 100,000 cr 1 100,000 cr The Mecrosa Order
R1 Series Astromech Year 22 Day 84 18:51:07 100,000 cr 1 100,000 cr The Mecrosa Order
R1 @ Champala Year 22 Day 68 07:04:36 100,000 cr 1 100,000 cr Dorinian Military Corps
R1 Series Astromech Year 22 Day 67 17:46:02 50,000 cr 1 50,000 cr Cybot Galactica
R1 Series Astromech Year 22 Day 66 22:45:09 100,000 cr 1 100,000 cr The Mecrosa Order
R1 Series Astromech Year 22 Day 63 06:00:37 100,000 cr 1 100,000 cr The Mecrosa Order
R1 @ Dorin Year 22 Day 62 16:00:02 100,000 cr 1 100,000 cr Dorinian Military Corps
R1 Series Astromech Year 22 Day 61 21:24:22 100,000 cr 1 100,000 cr The Mecrosa Order
R1 Series Astromech Year 22 Day 60 22:37:04 100,000 cr 1 100,000 cr The Mecrosa Order
R1 Series Astromech Year 22 Day 58 19:27:50 100,000 cr 1 100,000 cr The Mecrosa Order
R1 Series Astromech Year 22 Day 58 15:08:32 50,000 cr 1 50,000 cr Cybot Galactica
R1 Series Astromech Year 22 Day 58 13:22:40 100,000 cr 1 100,000 cr The Mecrosa Order
R1 Series Astromech Year 22 Day 57 23:49:45 100,000 cr 1 100,000 cr The Mecrosa Order
R1 Series Astromech Year 22 Day 37 12:24:33 50,000 cr 1 50,000 cr Cybot Galactica
R1 Series Astromech Year 22 Day 20 20:35:00 100,000 cr 1 100,000 cr The Mecrosa Order
R1 Series Astromech Year 22 Day 15 21:05:47 100,000 cr 1 100,000 cr The Mecrosa Order
R1 Series Astromech Year 22 Day 13 16:58:02 50,000 cr 1 50,000 cr Cybot Galactica
R1 Series Astromech Year 21 Day 326 19:18:46 100,000 cr 1 100,000 cr The Mecrosa Order
R1 Series Astromech Year 21 Day 301 18:55:45 50,000 cr 1 50,000 cr Cybot Galactica
R1 Series Astromech Year 21 Day 281 17:24:52 100,000 cr 1 100,000 cr The Mecrosa Order
R1s @ GalFest Year 21 Day 270 14:31:55 100,000 cr 1 100,000 cr Denton Dabbs
R1s @ GalFest Year 21 Day 267 14:55:09 100,000 cr 1 100,000 cr Denton Dabbs
R1s @ GalFest Year 21 Day 262 18:36:07 100,000 cr 1 100,000 cr Denton Dabbs
R1 Series Astromech Year 21 Day 225 17:17:32 50,000 cr 1 50,000 cr Cybot Galactica
R1 Series Astromech Year 21 Day 211 08:17:00 100,000 cr 1 100,000 cr The Mecrosa Order
R1 Series Astromech Year 21 Day 207 07:55:54 50,000 cr 1 50,000 cr Cybot Galactica
R1 Series Astromech Year 21 Day 197 14:03:33 100,000 cr 1 100,000 cr The Mecrosa Order
R1 Series Astromech Year 21 Day 197 04:16:31 100,000 cr 1 100,000 cr The Mecrosa Order
R1 Series Astromech Year 21 Day 163 17:30:36 100,000 cr 1 100,000 cr The Mecrosa Order
R1 Series Astromech Year 21 Day 134 14:33:14 50,000 cr 1 50,000 cr Cybot Galactica
R1 Series Astromech Year 21 Day 130 07:26:06 50,000 cr 1 50,000 cr Cybot Galactica
R1 Astromech @ Ottega (29,233) Year 21 Day 96 08:42:37 75,000 cr 1 75,000 cr Rik Noiz
R1 Series Astromech Year 21 Day 91 22:06:43 100,000 cr 1 100,000 cr The Mecrosa Order
R1 Series Astromech Year 21 Day 89 00:02:10 100,000 cr 1 100,000 cr The Mecrosa Order
R1 Series Astromech Year 21 Day 46 13:24:48 100,000 cr 1 100,000 cr The Mecrosa Order
R1 Series Astromech Year 21 Day 39 09:26:37 50,000 cr 1 50,000 cr Cybot Galactica
R1 Series Astromech Year 21 Day 37 07:36:39 50,000 cr 1 50,000 cr Cybot Galactica
R1 Series Astromech Year 21 Day 14 17:07:26 100,000 cr 1 100,000 cr The Mecrosa Order
R1 Series Astromech Year 21 Day 7 13:24:45 100,000 cr 1 100,000 cr The Mecrosa Order
R1 Series Astromech Year 21 Day 7 00:00:59 100,000 cr 1 100,000 cr The Mecrosa Order
R1 Series Astromech Year 20 Day 328 20:02:17 50,000 cr 1 50,000 cr The Mecrosa Order
R1 Series Astromech Year 20 Day 299 12:22:04 50,000 cr 1 50,000 cr The Mecrosa Order
R1 Series Astromech Year 20 Day 294 06:37:36 50,000 cr 1 50,000 cr The Mecrosa Order
R1 Series Astromech Year 20 Day 256 10:54:37 50,000 cr 1 50,000 cr The Mecrosa Order
R1 Series Astromech Year 20 Day 251 10:08:14 50,000 cr 1 50,000 cr The Mecrosa Order
R1 Series Astromech Year 20 Day 228 08:20:38 50,000 cr 1 50,000 cr The Mecrosa Order
R1 Series Astromech Year 20 Day 188 21:10:29 50,000 cr 1 50,000 cr The Mecrosa Order
R1 Series Astromech Year 20 Day 172 16:50:49 50,000 cr 1 50,000 cr The Mecrosa Order
R1 Series Astromech Year 20 Day 159 18:58:02 50,000 cr 1 50,000 cr The Mecrosa Order
R1 Series Astromech Year 20 Day 158 11:10:06 50,000 cr 1 50,000 cr The Mecrosa Order
R1 Series Astromech Year 20 Day 140 09:33:40 50,000 cr 1 50,000 cr The Mecrosa Order
Swap Meet - Set of Astromechs Year 20 Day 124 20:21:40 101,026 cr 1 101,026 cr Josh Jericho
R1 Astromech Year 20 Day 102 20:31:06 25,000 cr 1 25,000 cr Baktoid Armour Workshop
R1 Astromech Year 20 Day 95 14:44:47 25,000 cr 1 25,000 cr Baktoid Armour Workshop
R1 Astromech Year 20 Day 82 08:12:45 25,000 cr 1 25,000 cr Baktoid Armour Workshop
R1 Astromech Year 20 Day 18 10:30:51 25,000 cr 1 25,000 cr Baktoid Armour Workshop
R1 Astromech Year 19 Day 354 00:09:12 25,000 cr 1 25,000 cr Baktoid Armour Workshop
R1 Astromech Year 19 Day 353 18:23:10 25,000 cr 1 25,000 cr Baktoid Armour Workshop
R1 Astromech Year 19 Day 334 20:06:11 25,000 cr 1 25,000 cr Baktoid Armour Workshop
R1 Astromech Year 19 Day 282 15:58:49 25,000 cr 1 25,000 cr Baktoid Armour Workshop
R 1 Astromech Droids Year 19 Day 276 23:07:11 25,000 cr 1 25,000 cr Unknown Faction
R 1 Astromech Droids Year 19 Day 262 10:52:44 25,000 cr 1 25,000 cr Unknown Faction
R1 Astromech Year 19 Day 243 07:23:05 25,000 cr 1 25,000 cr Baktoid Armour Workshop
R1 Astromech Year 19 Day 230 00:28:44 25,000 cr 1 25,000 cr Baktoid Armour Workshop
R1 Astromech Year 19 Day 221 08:03:01 25,000 cr 1 25,000 cr Baktoid Armour Workshop
R1 Astromech Year 19 Day 217 22:05:58 25,000 cr 1 25,000 cr Baktoid Armour Workshop
R1 Astromech Year 19 Day 216 11:20:33 25,000 cr 1 25,000 cr Baktoid Armour Workshop
R1 Astromech Year 19 Day 213 09:53:24 25,000 cr 1 25,000 cr Baktoid Armour Workshop
R1 Astromech Year 19 Day 199 10:25:50 25,000 cr 1 25,000 cr Baktoid Armour Workshop
R1 Astromech Year 19 Day 177 17:39:11 25,000 cr 1 25,000 cr Baktoid Armour Workshop
R1 Astromech Year 19 Day 144 17:01:47 25,000 cr 1 25,000 cr Baktoid Armour Workshop
R1 Astromech Year 19 Day 140 16:04:07 25,000 cr 1 25,000 cr Baktoid Armour Workshop
R1 Astromech Year 19 Day 125 04:49:20 25,000 cr 1 25,000 cr Baktoid Armour Workshop
R1 Astromech Year 19 Day 120 14:22:56 25,000 cr 1 25,000 cr Baktoid Armour Workshop