Y27 D98 11:58

Vacuum Survival Helmet

Vacuum Survival Helmet
Current Average: 210,208 cr
Minimum: 37,500 cr Year 18 Day 48
Maximum: 2,025,000 cr Year 17 Day 210
Total Sold: 297
Last Sold: 375,000 cr Year 27 Day 75

Current Listings

Vacuum Survival Set Standard

Stock (183)

1,125,000 cr

Make Sure They Hear You Scream!

Deep Space: (-80,-80)



5.00 (1566 reviews)


Recently Sold Orders

Listing name Date Price Number Per unit Sold by
Vacuum Survival Set Standard Year 27 Day 75 20:08:02 375,000 cr 1 375,000 cr Mecrosa
Vacuum Survival Set Standard Year 27 Day 47 14:47:15 375,000 cr 1 375,000 cr Mecrosa
Liquidation Sale Year 26 Day 289 18:18:28 300,000 cr 1 300,000 cr Echinsu Ocha
Liquidation Sale Year 26 Day 289 18:18:28 300,000 cr 1 300,000 cr Echinsu Ocha
Liquidation Sale Year 26 Day 289 18:18:28 300,000 cr 1 300,000 cr Echinsu Ocha
Vacuum Survival Set Standard Year 26 Day 273 10:44:44 375,000 cr 1 375,000 cr Mecrosa
Vacuum Survival Set Standard Year 26 Day 228 10:40:55 375,000 cr 1 375,000 cr Mecrosa
Vacuum Survival Set Standard Year 26 Day 169 06:55:11 375,000 cr 1 375,000 cr Mecrosa
Vacuum Survival Set Standard Year 26 Day 65 13:57:01 375,000 cr 1 375,000 cr Mecrosa
Vacuum Survival Set Standard Year 26 Day 45 13:07:51 375,000 cr 1 375,000 cr Mecrosa
Vacuum Survival Set Standard Year 26 Day 45 13:07:51 375,000 cr 1 375,000 cr Mecrosa
Vacuum Survival Set Standard Year 26 Day 45 13:07:51 375,000 cr 1 375,000 cr Mecrosa
Vacuum Survival Set Standard Year 26 Day 45 13:07:51 375,000 cr 1 375,000 cr Mecrosa
Vacuum Survival Set Standard Year 26 Day 45 13:07:51 375,000 cr 1 375,000 cr Mecrosa
Vacuum Survival Set Standard Year 25 Day 315 09:32:50 375,000 cr 1 375,000 cr Mecrosa
Vacuum Survival Set Standard Year 25 Day 315 09:32:50 375,000 cr 1 375,000 cr Mecrosa
Vacuum Survival Set Standard Year 25 Day 216 06:11:43 375,000 cr 1 375,000 cr Mecrosa
Cleaning House Year 25 Day 211 21:40:01 146,552 cr 1 146,552 cr Aiden Voss
Vacuum Survival Set Standard Year 25 Day 128 16:12:38 375,000 cr 1 375,000 cr Mecrosa
Vacuum Survival Set Standard Year 25 Day 111 18:52:17 375,000 cr 1 375,000 cr Mecrosa
Vacuum Survival Set Standard Year 25 Day 104 08:21:08 375,000 cr 1 375,000 cr Mecrosa
Vacuum Survival Set Standard Year 25 Day 55 21:24:15 375,000 cr 1 375,000 cr Mecrosa
Vacuum Survival Set Standard Year 25 Day 54 04:58:52 375,000 cr 1 375,000 cr Mecrosa
Vacuum Survival Set Standard Year 25 Day 49 09:16:58 375,000 cr 1 375,000 cr Mecrosa
Vacuum Survival Set Standard Year 25 Day 46 11:47:00 375,000 cr 1 375,000 cr Mecrosa
Vacuum Survival Set Standard Year 25 Day 43 18:39:34 375,000 cr 1 375,000 cr Mecrosa
Vacuum Survival Helmet Year 25 Day 42 22:41:20 45,000 cr 1 45,000 cr Black Rock
Vacuum Survival Set Standard Year 25 Day 42 11:28:38 375,000 cr 1 375,000 cr Mecrosa
Vacuum Survival Helmet Year 25 Day 41 12:53:58 45,000 cr 1 45,000 cr Black Rock
Vacuum Survival Helmet Year 25 Day 25 18:51:41 45,000 cr 1 45,000 cr Black Rock
Vacuum Survival Set Standard Year 24 Day 307 23:01:35 375,000 cr 1 375,000 cr Mecrosa
Vacuum Survival Set Standard Year 24 Day 127 20:46:34 375,000 cr 1 375,000 cr Mecrosa
Vacuum Survival Set Standard Year 24 Day 115 11:22:30 375,000 cr 1 375,000 cr Mecrosa
Vacuum Survival Set Standard Year 24 Day 34 10:10:25 375,000 cr 1 375,000 cr Mecrosa
Vacuum Survival Set Standard Year 23 Day 333 06:11:00 375,000 cr 1 375,000 cr Mecrosa
Vacuum Survival Set Standard Year 23 Day 261 13:02:18 375,000 cr 1 375,000 cr Mecrosa
Vacuum Survival Set Year 23 Day 203 19:39:38 400,000 cr 1 400,000 cr The Mecrosa Order
Vacuum Survival Set Year 23 Day 135 12:03:34 400,000 cr 1 400,000 cr The Mecrosa Order
Vacuum Survival Set Year 23 Day 128 14:10:19 400,000 cr 1 400,000 cr The Mecrosa Order
Vacuum Survival Set Year 23 Day 102 03:03:13 400,000 cr 1 400,000 cr The Mecrosa Order
Vacuum Survival Set Year 23 Day 3 04:59:18 400,000 cr 1 400,000 cr The Mecrosa Order
Vacuum Survival Set Year 22 Day 364 18:33:47 400,000 cr 1 400,000 cr The Mecrosa Order
Vacuum Survival Set Year 22 Day 359 15:54:03 400,000 cr 1 400,000 cr The Mecrosa Order
Vacuum Survival Set Year 22 Day 332 17:45:59 400,000 cr 1 400,000 cr The Mecrosa Order
Vacuum Survival Set Year 22 Day 245 11:09:52 400,000 cr 1 400,000 cr The Mecrosa Order
Vacuum Survival Set Year 22 Day 225 07:34:21 400,000 cr 1 400,000 cr The Mecrosa Order
Assorted+Aggressor @ Dorin Year 22 Day 215 09:34:13 3,250,000 cr 13 250,000 cr Metyl Onyx
Vacuum Survival Set Year 22 Day 187 22:23:54 400,000 cr 1 400,000 cr The Mecrosa Order
Vacuum Survival Set Year 22 Day 164 19:04:10 400,000 cr 1 400,000 cr The Mecrosa Order
Vac Survival Set @ Arkanis Year 22 Day 159 08:21:00 250,000 cr 1 250,000 cr Holowan Conglomerate
Vac Survival Set @ Arkanis Year 22 Day 133 21:00:22 250,000 cr 1 250,000 cr Holowan Conglomerate
Vac Survival Set @ Arkanis Year 22 Day 119 16:43:56 250,000 cr 1 250,000 cr Holowan Conglomerate
Vac Survival Set @ Arkanis Year 22 Day 67 13:18:48 250,000 cr 1 250,000 cr Holowan Conglomerate
Vac Survival Set @ Arkanis Year 22 Day 43 08:50:03 250,000 cr 1 250,000 cr Holowan Conglomerate
Vac Survival Set @ Arkanis Year 22 Day 39 16:28:57 250,000 cr 1 250,000 cr Holowan Conglomerate
Loot Crate @ Maridun Year 21 Day 243 15:21:18 75,000 cr 1 75,000 cr Outis Hawkwind
Vacuum Survival Helmet Year 20 Day 90 10:02:15 600,000 cr 8 75,000 cr Baktoid Armour Workshop
Vacuum Survival Helmet Year 20 Day 81 12:36:41 600,000 cr 8 75,000 cr Baktoid Armour Workshop
Vacuum Survival Helmet Year 20 Day 70 13:15:59 600,000 cr 8 75,000 cr Baktoid Armour Workshop
Vacuum Survival Helmet Year 19 Day 326 11:59:40 600,000 cr 8 75,000 cr Baktoid Armour Workshop
Vacuum Survival Helmet Year 19 Day 290 19:05:24 600,000 cr 8 75,000 cr Baktoid Armour Workshop
Vacuum Survival Helmet Year 19 Day 260 00:25:30 600,000 cr 8 75,000 cr Baktoid Armour Workshop
Vacuum Survival Helmet Year 19 Day 187 01:35:53 600,000 cr 8 75,000 cr Baktoid Armour Workshop
Vacuum Survival Helmet Year 19 Day 125 04:49:20 600,000 cr 8 75,000 cr Baktoid Armour Workshop
Vacuum Survival Helmet Year 19 Day 125 04:39:47 600,000 cr 8 75,000 cr Baktoid Armour Workshop
Vacuum Survival Helmet Year 19 Day 73 20:29:18 600,000 cr 8 75,000 cr Baktoid Armour Workshop
Vacuum Survival Helmet Year 19 Day 56 14:06:59 600,000 cr 8 75,000 cr Baktoid Armour Workshop
Vacuum Survival Helmet Year 19 Day 51 04:27:51 600,000 cr 8 75,000 cr Baktoid Armour Workshop
Vacuum Survival Helmet Year 19 Day 30 21:33:49 600,000 cr 8 75,000 cr Baktoid Armour Workshop
Vacuum Survival Helmet Year 18 Day 192 03:57:30 600,000 cr 8 75,000 cr Baktoid Armour Workshop
Vacuum Survival Helmet Year 18 Day 186 09:47:20 600,000 cr 8 75,000 cr Baktoid Armour Workshop
Vacuum Survival Helmet Year 18 Day 185 05:54:15 600,000 cr 8 75,000 cr Baktoid Armour Workshop
Vacuum Survival Helmet Year 18 Day 182 19:28:35 600,000 cr 8 75,000 cr Baktoid Armour Workshop
Vacuum Survival Helmet Year 18 Day 128 20:09:00 600,000 cr 8 75,000 cr Baktoid Armour Workshop
Full vacuum survival sets Year 18 Day 96 14:57:34 50,000 cr 1 50,000 cr Tion Hegemony
Full vacuum survival sets Year 18 Day 90 22:37:36 50,000 cr 1 50,000 cr Tion Hegemony
Vacuum Survival Helmet Year 18 Day 63 03:40:27 600,000 cr 8 75,000 cr Baktoid Armour Workshop
Vacuum Survival Helmet Year 18 Day 58 19:14:54 600,000 cr 8 75,000 cr Baktoid Armour Workshop
Vacuum Survival Gear Year 18 Day 48 16:31:23 300,000 cr 8 37,500 cr Hrast Holding
Vacuum Survival Gear Year 18 Day 5 15:29:20 300,000 cr 8 37,500 cr Hrast Holding
Vacuum Survival Gear Year 17 Day 362 08:34:39 300,000 cr 8 37,500 cr Hrast Holding
Vacuum Survival Gear Year 17 Day 356 14:41:49 300,000 cr 8 37,500 cr Hrast Holding
Vacuum Survival Gear Year 17 Day 326 18:29:36 300,000 cr 8 37,500 cr Hrast Holding
Simiyiar Light Freighter and more.. Year 17 Day 288 21:19:27 43,980 cr 1 43,980 cr The Shop on the Corner - Hobby Center
Vacuum Survival Helmet Year 17 Day 210 18:38:40 721,886 cr 1 721,886 cr Baktoid Armour Workshop
Vacuum Survival Helmet Year 17 Day 210 18:38:40 750,000 cr 1 750,000 cr Baktoid Armour Workshop
Vacuum Survival Helmet Year 17 Day 210 18:38:40 4,050,000 cr 2 2,025,000 cr Baktoid Armour Workshop
Vacuum Survival Helmet Year 17 Day 210 18:38:39 861,667 cr 1 861,667 cr Baktoid Armour Workshop
Vacuum Survival Helmet Year 17 Day 210 18:38:39 493,286 cr 1 493,286 cr Baktoid Armour Workshop
Vacuum Survival Helmet Year 17 Day 210 18:38:39 1,244,100 cr 1 1,244,100 cr Baktoid Armour Workshop
Vacuum Survival Helmet Year 17 Day 210 18:38:38 1,647,500 cr 2 823,750 cr Baktoid Armour Workshop
Vacuum Survival Helmet Year 17 Day 210 18:38:38 500,000 cr 1 500,000 cr Baktoid Armour Workshop
Vacuum Survival Helmet Year 17 Day 210 18:38:34 2,849,798 cr 3 949,933 cr Baktoid Armour Workshop
Vacuum Survival Helmet Year 17 Day 210 18:38:34 2,900,106 cr 5 580,021 cr Baktoid Armour Workshop
Vacuum Survival Helmet Year 17 Day 210 18:38:33 484,105 cr 1 484,105 cr Baktoid Armour Workshop
Vacuum Survival Helmet Year 17 Day 210 18:38:33 893,650 cr 1 893,650 cr Baktoid Armour Workshop
Vacuum Survival Helmet Year 17 Day 210 18:38:32 3,213,250 cr 2 1,606,625 cr Baktoid Armour Workshop
Vacuum Survival Helmet Year 17 Day 210 18:38:32 4,833,333 cr 3 1,611,111 cr Baktoid Armour Workshop
Vacuum Survival Helmet Year 17 Day 210 18:38:32 1,663,667 cr 1 1,663,667 cr Baktoid Armour Workshop