Y27 D98 11:58

Arctic Survival Helmet

Arctic Survival Helmet
Current Average: 234,039 cr
Minimum: 37,500 cr Year 19 Day 17
Maximum: 14,850,000 cr Year 17 Day 210
Total Sold: 344
Last Sold: 100,000 cr Year 26 Day 263

Current Listings

Arctic Survial Set Standard

Stock (198)

1,100,000 cr

Don't Get Left Out In The Cold!

Deep Space: (-80,-80)



5.00 (1566 reviews)


Recently Sold Orders

Listing name Date Price Number Per unit Sold by
Complete Item Package – One Payment Year 26 Day 263 12:23:45 100,000 cr 1 100,000 cr Grunka Tharok
Arctic Survial Set Standard Year 26 Day 228 10:40:55 550,000 cr 1 550,000 cr Mecrosa
Arctic Survial Set Standard Year 26 Day 169 06:55:11 550,000 cr 1 550,000 cr Mecrosa
Scout- & Rifflemen Squad & Gear Year 25 Day 240 10:59:24 3,250,000 cr 13 250,000 cr Eron Reckoniss
Scout- & Rifflemen Squad & Gear Year 25 Day 240 10:59:24 3,250,000 cr 13 250,000 cr Eron Reckoniss
Arctic Survial Set Standard Year 25 Day 216 06:11:43 550,000 cr 1 550,000 cr Mecrosa
Arctic Survial Set Standard Year 25 Day 186 07:24:57 550,000 cr 1 550,000 cr Mecrosa
Arctic Survial Set Standard Year 25 Day 111 18:52:17 550,000 cr 1 550,000 cr Mecrosa
Arctic Survial Set Standard Year 25 Day 104 08:21:08 550,000 cr 1 550,000 cr Mecrosa
Arctic Surival Helmet Year 25 Day 51 14:18:24 45,000 cr 1 45,000 cr Black Rock
Arctic Survial Set Standard Year 25 Day 46 11:47:00 550,000 cr 1 550,000 cr Mecrosa
Arctic Survial Set Standard Year 25 Day 42 11:28:38 550,000 cr 1 550,000 cr Mecrosa
Arctic Surival Helmet Year 25 Day 25 18:51:41 45,000 cr 1 45,000 cr Black Rock
Arctic Survial Set Standard Year 24 Day 307 23:01:35 550,000 cr 1 550,000 cr Mecrosa
Arctic Survial Set Standard Year 24 Day 127 20:46:34 550,000 cr 1 550,000 cr Mecrosa
Arctic Survial Set Standard Year 24 Day 115 11:22:30 550,000 cr 1 550,000 cr Mecrosa
Arctic Survial Set Standard Year 23 Day 346 13:55:42 550,000 cr 1 550,000 cr Mecrosa
Arctic Survial Set Standard Year 23 Day 296 19:30:52 550,000 cr 1 550,000 cr Mecrosa
Arctic Survial Set Standard Year 23 Day 261 13:02:18 550,000 cr 1 550,000 cr Mecrosa
Arctic Survial Set Year 23 Day 203 19:39:38 550,000 cr 1 550,000 cr The Mecrosa Order
Arctic Survial Set Year 23 Day 135 12:03:34 550,000 cr 1 550,000 cr The Mecrosa Order
Arctic Survial Set Year 23 Day 102 03:03:13 550,000 cr 1 550,000 cr The Mecrosa Order
Arctic Survial Set Year 23 Day 36 02:54:13 550,000 cr 1 550,000 cr The Mecrosa Order
Arctic Survial Set Year 23 Day 3 04:59:18 550,000 cr 1 550,000 cr The Mecrosa Order
Arctic Survial Set Year 22 Day 364 18:33:47 550,000 cr 1 550,000 cr The Mecrosa Order
Arctic Survial Set Year 22 Day 359 15:54:03 550,000 cr 1 550,000 cr The Mecrosa Order
Arctic Survial Set Year 22 Day 332 17:45:59 550,000 cr 1 550,000 cr The Mecrosa Order
Arctic Survial Set Year 22 Day 256 17:18:55 550,000 cr 1 550,000 cr The Mecrosa Order
Assorted+Aggressor @ Dorin Year 22 Day 215 09:34:13 3,250,000 cr 13 250,000 cr Metyl Onyx
Arc Survival Set @ Arkanis Year 22 Day 185 07:08:20 250,000 cr 1 250,000 cr Holowan Conglomerate
Arc Survival Set @ Arkanis Year 22 Day 159 08:21:00 250,000 cr 1 250,000 cr Holowan Conglomerate
Arc Survival Set @ Arkanis Year 22 Day 133 21:00:22 250,000 cr 1 250,000 cr Holowan Conglomerate
Arc Survival Set @ Arkanis Year 22 Day 119 16:43:56 250,000 cr 1 250,000 cr Holowan Conglomerate
Arc Survival Set @ Arkanis Year 22 Day 67 13:18:48 250,000 cr 1 250,000 cr Holowan Conglomerate
Arc Survival Set @ Arkanis Year 22 Day 66 21:25:04 250,000 cr 1 250,000 cr Holowan Conglomerate
Arctic Survival Helmet Year 20 Day 90 10:02:15 750,000 cr 10 75,000 cr Baktoid Armour Workshop
Arctic Survival Helmet Year 20 Day 29 10:27:54 750,000 cr 10 75,000 cr Baktoid Armour Workshop
Arctic Survival Helmet Year 19 Day 270 15:19:04 750,000 cr 10 75,000 cr Baktoid Armour Workshop
Arctic Survival Helmet Year 19 Day 262 13:49:22 750,000 cr 10 75,000 cr Baktoid Armour Workshop
Arctic Survival Helmet Year 19 Day 260 19:21:25 750,000 cr 10 75,000 cr Baktoid Armour Workshop
Arctic Survival Helmet Year 19 Day 190 22:59:33 750,000 cr 10 75,000 cr Baktoid Armour Workshop
Arctic Survival Helmet Year 19 Day 187 01:35:53 750,000 cr 10 75,000 cr Baktoid Armour Workshop
Arctic Survival Helmet Year 19 Day 125 04:39:47 750,000 cr 10 75,000 cr Baktoid Armour Workshop
Arctic Survival Helmet Year 19 Day 30 21:33:49 750,000 cr 10 75,000 cr Baktoid Armour Workshop
Arctic Gear Year 19 Day 17 18:55:18 375,000 cr 10 37,500 cr Hrast Holding
Arctic Gear Year 18 Day 305 16:24:47 375,000 cr 10 37,500 cr Hrast Holding
Arctic Survival Helmet Year 18 Day 185 05:54:15 750,000 cr 10 75,000 cr Baktoid Armour Workshop
Arctic Survival Helmet Year 18 Day 183 07:58:52 750,000 cr 10 75,000 cr Baktoid Armour Workshop
Arctic Gear Year 18 Day 173 07:06:51 375,000 cr 10 37,500 cr Hrast Holding
Arctic Survival Helmet Year 18 Day 128 20:09:00 750,000 cr 10 75,000 cr Baktoid Armour Workshop
Full arctic survival sets Year 18 Day 96 14:57:34 67,500 cr 1 67,500 cr Tion Hegemony
Arctic Survival Helmet Year 18 Day 82 12:21:45 750,000 cr 10 75,000 cr Baktoid Armour Workshop
Arctic Survival Helmet Year 18 Day 63 03:40:27 750,000 cr 10 75,000 cr Baktoid Armour Workshop
Arctic Survival Helmet Year 18 Day 58 19:14:54 750,000 cr 10 75,000 cr Baktoid Armour Workshop
Arctic Gear Year 18 Day 48 16:31:23 375,000 cr 10 37,500 cr Hrast Holding
Arctic Gear Year 18 Day 5 15:29:20 375,000 cr 10 37,500 cr Hrast Holding
Arctic Gear Year 17 Day 362 08:34:39 375,000 cr 10 37,500 cr Hrast Holding
Arctic Gear Year 17 Day 356 14:41:49 375,000 cr 10 37,500 cr Hrast Holding
Arctic Gear Year 17 Day 326 18:29:36 375,000 cr 10 37,500 cr Hrast Holding
Simiyiar Light Freighter and more.. Year 17 Day 288 21:19:27 49,113 cr 1 49,113 cr The Shop on the Corner - Hobby Center
Arctic Survival Helmet Year 17 Day 210 18:38:41 279,000 cr 1 279,000 cr Baktoid Armour Workshop
Arctic Survival Helmet Year 17 Day 210 18:38:40 721,886 cr 1 721,886 cr Baktoid Armour Workshop
Arctic Survival Helmet Year 17 Day 210 18:38:40 420,333 cr 1 420,333 cr Baktoid Armour Workshop
Arctic Survival Helmet Year 17 Day 210 18:38:40 425,000 cr 1 425,000 cr Baktoid Armour Workshop
Arctic Survival Helmet Year 17 Day 210 18:38:39 493,286 cr 1 493,286 cr Baktoid Armour Workshop
Arctic Survival Helmet Year 17 Day 210 18:38:39 250,000 cr 1 250,000 cr Baktoid Armour Workshop
Arctic Survival Helmet Year 17 Day 210 18:38:39 1,244,100 cr 1 1,244,100 cr Baktoid Armour Workshop
Arctic Survival Helmet Year 17 Day 210 18:38:38 500,000 cr 1 500,000 cr Baktoid Armour Workshop
Arctic Survival Helmet Year 17 Day 210 18:38:38 271,667 cr 1 271,667 cr Baktoid Armour Workshop
Arctic Survival Helmet Year 17 Day 210 18:38:38 1,647,500 cr 3 549,167 cr Baktoid Armour Workshop
Arctic Survival Helmet Year 17 Day 210 18:38:37 504,533 cr 2 252,267 cr Baktoid Armour Workshop
Arctic Survival Helmet Year 17 Day 210 18:38:37 677,667 cr 2 338,834 cr Baktoid Armour Workshop
Arctic Survival Helmet Year 17 Day 210 18:38:36 1,116,000 cr 3 372,000 cr Baktoid Armour Workshop
Arctic Survival Helmet Year 17 Day 210 18:38:36 14,850,000 cr 1 14,850,000 cr Baktoid Armour Workshop
Arctic Survival Helmet Year 17 Day 210 18:38:36 917,833 cr 4 229,458 cr Baktoid Armour Workshop
Arctic Survival Helmet Year 17 Day 210 18:38:36 6,240,800 cr 1 6,240,800 cr Baktoid Armour Workshop
Arctic Survival Helmet Year 17 Day 210 18:38:35 334,286 cr 1 334,286 cr Baktoid Armour Workshop
Arctic Survival Helmet Year 17 Day 210 18:38:34 2,849,798 cr 2 1,424,899 cr Baktoid Armour Workshop
Arctic Survival Helmet Year 17 Day 210 18:38:34 2,900,106 cr 5 580,021 cr Baktoid Armour Workshop
Arctic Survival Helmet Year 17 Day 210 18:38:34 328,125 cr 1 328,125 cr Baktoid Armour Workshop
Arctic Survival Helmet Year 17 Day 210 18:38:33 484,105 cr 1 484,105 cr Baktoid Armour Workshop
Arctic Survival Helmet Year 17 Day 210 18:38:33 893,650 cr 1 893,650 cr Baktoid Armour Workshop
Arctic Survival Helmet Year 17 Day 210 18:38:32 490,000 cr 1 490,000 cr Baktoid Armour Workshop
Arctic Survival Helmet Year 17 Day 210 18:38:32 3,213,250 cr 4 803,313 cr Baktoid Armour Workshop