Y26 D192 18:19

N-1 Starfighter

N-1 Starfighter
Current Average: 0 cr
Minimum: 6 cr Year 21 Day 171
Maximum: 5,400,000 cr Year 18 Day 11
Total Sold: 969
Last Sold: 500,000 cr Year 26 Day 174

Current Listings

N-1

Single Sale

14,500,000 cr

System: Ord Radama (226, 329)


N-1

Single Sale

5,400,000 cr

System: Nimban (340, 60)


N-1 Starfighter

Stock (118)

800,000 cr

Deep Space Hevvrol Sector


N1 @ Yavin, Gordian Reach

Stock (7)

650,000 cr

Complete - Ready to go


N1s at The Hub

Stock (4)

800,000 cr

Standard Naboo Starfighter



5.00 (1205 reviews)


Recently Sold Orders

Listing name Date Price Number Per unit Sold by
Small Fleet Year 26 Day 174 14:09:16 13,500,000 cr 27 500,000 cr Gerg Badger
N1 @ Yavin, Gordian Reach Year 26 Day 149 05:19:22 650,000 cr 1 650,000 cr Hoersch-Kessel Drive Inc.
N1 @ Yavin, Gordian Reach Year 26 Day 149 05:19:22 650,000 cr 1 650,000 cr Hoersch-Kessel Drive Inc.
N-1 Starfighter Year 26 Day 141 04:40:51 650,000 cr 1 650,000 cr Rendili StarDrive
N-1s in Hevvrol Year 26 Day 126 16:16:24 600,000 cr 1 600,000 cr Kraa`gor Jhal
N-1s in Hevvrol Year 26 Day 126 16:16:24 600,000 cr 1 600,000 cr Kraa`gor Jhal
N-1 Starfighter Year 26 Day 95 11:57:07 650,000 cr 1 650,000 cr Rendili StarDrive
N-1 Starfighter Year 26 Day 72 22:27:16 650,000 cr 1 650,000 cr Rendili StarDrive
N-1 Starfighter Year 26 Day 72 22:27:16 650,000 cr 1 650,000 cr Rendili StarDrive
N-1 Year 26 Day 55 12:40:39 650,000 cr 1 650,000 cr Black Rock
N-1 Year 26 Day 47 07:45:53 650,000 cr 1 650,000 cr Black Rock
N1 Squads at The Hub Year 26 Day 43 14:05:06 8,000,000 cr 12 666,667 cr Mecrosa
N1 Squads at The Hub Year 26 Day 42 22:15:07 8,000,000 cr 12 666,667 cr Mecrosa
N1 @ Yavin, Gordian Reach Year 26 Day 40 17:49:22 650,000 cr 1 650,000 cr Hoersch-Kessel Drive Inc.
Green & Gold Custom N1s at The Hub Year 26 Day 33 21:45:24 3,500,000 cr 3 1,166,667 cr Dac Kain
Custom N1 Squads at The Hub Year 26 Day 16 07:41:46 8,500,000 cr 12 708,333 cr Mecrosa
Custom N1 Squads at The Hub Year 26 Day 10 04:19:35 8,500,000 cr 12 708,333 cr Mecrosa
Custom N1 Squads at The Hub Year 26 Day 10 04:19:35 8,500,000 cr 12 708,333 cr Mecrosa
N1 @ Yavin, Gordian Reach Year 25 Day 327 07:38:50 800,000 cr 1 800,000 cr Hoersch-Kessel Drive Inc.
N1 @ Yavin, Gordian Reach Year 25 Day 299 09:00:33 800,000 cr 1 800,000 cr Hoersch-Kessel Drive Inc.
N1 @ Yavin, Gordian Reach Year 25 Day 294 11:56:52 800,000 cr 1 800,000 cr Hoersch-Kessel Drive Inc.
N-1 Year 25 Day 285 07:34:23 650,000 cr 1 650,000 cr Black Rock
N1 @ Yavin, Gordian Reach Year 25 Day 276 17:19:26 800,000 cr 1 800,000 cr Hoersch-Kessel Drive Inc.
N-1 Starfighter Year 25 Day 228 13:11:14 800,000 cr 1 800,000 cr Black Rock
N1 @ Yavin, Gordian Reach Year 25 Day 228 06:51:23 800,000 cr 1 800,000 cr Hoersch-Kessel Drive Inc.
N1 @ Yavin, Gordian Reach Year 25 Day 219 12:09:47 800,000 cr 1 800,000 cr Hoersch-Kessel Drive Inc.
Custom N1 Squadron Year 25 Day 211 20:02:44 6,500,000 cr 12 541,667 cr Zacros Verite
N-1 Starfighter Year 25 Day 202 16:14:18 800,000 cr 1 800,000 cr Black Rock
N-1 Starfighter Year 25 Day 202 16:14:18 800,000 cr 1 800,000 cr Black Rock
Pre-Order | N-1 Starfighter Year 25 Day 116 18:15:06 750,000 cr 1 750,000 cr Subduco Syndicate
Pre-Order | N-1 Starfighter Year 25 Day 116 18:15:06 750,000 cr 1 750,000 cr Subduco Syndicate
N-1 Starfighter Squadron Year 25 Day 96 12:49:25 8,500,000 cr 12 708,333 cr Rayan Tam
N1 @ Yavin, Gordian Reach Year 25 Day 88 11:36:07 800,000 cr 1 800,000 cr Hoersch-Kessel Drive Inc.
N-1 Squadron For Sale Year 25 Day 80 19:21:45 9,000,000 cr 12 750,000 cr Roorphook Chubbray
N1 @ Yavin, Gordian Reach Year 25 Day 77 16:12:44 800,000 cr 1 800,000 cr Hoersch-Kessel Drive Inc.
N-1 Squadron For Sale Year 25 Day 55 10:59:00 9,600,000 cr 12 800,000 cr Roorphook Chubbray
N-1 Starfighters Year 25 Day 42 13:19:23 9,000,000 cr 9 1,000,000 cr Treebak Treerrikkoo
N-1 south east @Xagobah (Mayagil) Year 25 Day 7 04:38:12 600,000 cr 1 600,000 cr Argo Viridian
N-1 Starfighter Year 24 Day 318 17:39:12 600,000 cr 1 600,000 cr The SoroSuub Conglomerate
N-1 Starfighter Year 24 Day 230 06:25:24 600,000 cr 1 600,000 cr The SoroSuub Conglomerate
N-1 Starfighter Year 24 Day 230 06:25:24 600,000 cr 1 600,000 cr The SoroSuub Conglomerate
N-1 Starfighter Year 24 Day 230 06:25:24 600,000 cr 1 600,000 cr The SoroSuub Conglomerate
11x N-1 Starfighters w/red custom Year 24 Day 139 12:29:50 8,795,000 cr 11 799,545 cr Manta Birostris
N-1 Starfighter Year 24 Day 135 08:02:45 600,000 cr 1 600,000 cr The SoroSuub Conglomerate
N-1 Starfighter Year 24 Day 117 05:32:06 600,000 cr 1 600,000 cr The SoroSuub Conglomerate
N-1 Starfighter Year 24 Day 96 17:08:01 600,000 cr 1 600,000 cr The SoroSuub Conglomerate
N-1 Starfighter Year 24 Day 84 19:47:04 600,000 cr 1 600,000 cr The SoroSuub Conglomerate
N-1 Starfighter Year 24 Day 82 18:30:22 600,000 cr 1 600,000 cr The SoroSuub Conglomerate
N-1 Starfighter Year 24 Day 77 14:32:43 550,000 cr 1 550,000 cr Kir Jax
N-1 Starfighter Year 24 Day 14 07:03:40 550,000 cr 1 550,000 cr Kir Jax
N-1 Starfighter Year 24 Day 1 15:06:03 550,000 cr 1 550,000 cr Kir Jax
N-1 Starfighter Year 23 Day 322 07:39:21 550,000 cr 1 550,000 cr Kir Jax
N-1 Starfighter Year 23 Day 312 21:38:43 600,000 cr 1 600,000 cr The SoroSuub Conglomerate
N-1 Starfighter Year 23 Day 312 13:22:44 550,000 cr 1 550,000 cr Kir Jax
N1 Starfighter Year 23 Day 290 07:09:50 600,000 cr 1 600,000 cr Rakket Castoridae
N1 Starfighter Year 23 Day 288 12:46:41 600,000 cr 1 600,000 cr Rakket Castoridae
N-1 Starfighter Year 23 Day 220 10:58:44 550,000 cr 1 550,000 cr Kir Jax
N-1 Starfighter Year 23 Day 220 10:58:44 550,000 cr 1 550,000 cr Kir Jax
N1 Starfighter Year 23 Day 215 11:38:04 600,000 cr 1 600,000 cr Rakket Castoridae
N1 Starfighter Year 23 Day 215 11:38:04 600,000 cr 1 600,000 cr Rakket Castoridae
12 N1 Fighters Year 23 Day 70 09:13:28 7,000,000 cr 12 583,333 cr Robert Derr
N1 squad @ Leafar (80, 190) Year 22 Day 325 15:54:26 8,500,000 cr 12 708,333 cr Pat Rulla
Half Squad N-1s Year 22 Day 199 13:40:50 9,669,604 cr 6 1,611,601 cr The Mecrosa Order
N1 squad @ Leafar (80, 190) Year 22 Day 176 08:38:00 8,500,000 cr 12 708,333 cr Pat Rulla
N1 squad @ Leafar (80, 190) Year 22 Day 141 15:24:08 8,500,000 cr 12 708,333 cr Pat Rulla
N1 squad @ Leafar (80, 190) Year 22 Day 59 18:11:05 8,500,000 cr 12 708,333 cr Pat Rulla
N1 squad @ Leafar (80, 190) Year 22 Day 24 10:33:52 8,500,000 cr 12 708,333 cr Pat Rulla
N-1 Starfighter Year 21 Day 319 03:55:25 1,000,000 cr 1 1,000,000 cr The Mecrosa Order
N-1 Squad DS Year 21 Day 254 18:21:27 9,000,000 cr 12 750,000 cr Krall Atvar
N-1 Starfighter Year 21 Day 243 14:44:22 1,000,000 cr 1 1,000,000 cr The Mecrosa Order
FIGHT SUIT AUCTION + FREE N-1 Year 21 Day 171 15:08:02 cr 1 cr Darex Todoroki
12 N-1 Starfighters in Yavin Year 21 Day 106 14:54:31 11,000,000 cr 12 916,667 cr Sipps Paul
12 n-1 Starfighters in Yavin system Year 21 Day 92 16:04:52 11,000,000 cr 12 916,667 cr Sipps Paul
N-1 starfighters × 12 Year 21 Day 89 15:00:28 11,000,000 cr 12 916,667 cr Sipps Paul
N-1 starfighters × 12 Year 21 Day 61 20:04:53 10,000,000 cr 12 833,333 cr Sipps Paul
N-1 Starfighter x12 in deep space Year 20 Day 289 01:01:28 10,000,000 cr 12 833,333 cr Sipps Paul
N-1 x 12 Year 20 Day 248 11:33:48 9,000,000 cr 12 750,000 cr Sipps Paul
N1 Squad Raffle Year 20 Day 118 20:17:46 9,000,000 cr 12 750,000 cr Benjamin Kain
N1 Squad Raffle Year 20 Day 115 12:32:51 9,000,000 cr 12 750,000 cr Benjamin Kain
N1 Squad Raffle Year 20 Day 106 14:19:55 9,000,000 cr 12 750,000 cr Benjamin Kain
N1 Squad Raffle Year 20 Day 102 22:25:03 9,000,000 cr 12 750,000 cr Benjamin Kain
N1 Squad Raffle Year 20 Day 99 18:46:28 9,000,000 cr 12 750,000 cr Benjamin Kain
N1 Squad Raffle Year 20 Day 95 11:00:32 9,000,000 cr 12 750,000 cr Benjamin Kain
GSA - Biweekly RAFFLE! Year 20 Day 83 14:06:17 12,500,000 cr 12 1,041,667 cr Galactic Slugging Association
GSA - Biweekly RAFFLE! Year 20 Day 76 14:47:06 12,500,000 cr 12 1,041,667 cr Galactic Slugging Association
N1 Squad Raffle Year 20 Day 75 19:20:57 9,000,000 cr 12 750,000 cr Benjamin Kain
N1 Squad Raffle Year 20 Day 70 23:23:29 9,000,000 cr 12 750,000 cr Benjamin Kain
N1 Squad Raffle Year 20 Day 68 09:27:20 9,000,000 cr 12 750,000 cr Benjamin Kain
Squad Of N1s Near Core Year 20 Day 67 16:36:00 8,100,000 cr 12 675,000 cr Benjamin Kain
N1 Squad Raffle Year 20 Day 67 09:37:02 9,000,000 cr 12 750,000 cr Benjamin Kain
GSA - Biweekly RAFFLE! Year 20 Day 52 14:27:05 12,500,000 cr 12 1,041,667 cr Galactic Slugging Association
GSA - Biweekly RAFFLE! Year 20 Day 50 14:28:09 12,500,000 cr 12 1,041,667 cr Galactic Slugging Association
GSA - Biweekly RAFFLE! Year 20 Day 30 09:31:48 12,500,000 cr 12 1,041,667 cr Galactic Slugging Association
GSA - Biweekly RAFFLE! Year 20 Day 21 22:59:57 12,500,000 cr 12 1,041,667 cr Galactic Slugging Association
GSA - Biweekly RAFFLE! Year 20 Day 20 02:50:53 12,500,000 cr 12 1,041,667 cr Galactic Slugging Association
Pair of N-1's Year 20 Day 9 12:26:16 1,500,000 cr 2 750,000 cr Calab Carak
GSA - Biweekly RAFFLE! Year 19 Day 365 20:06:30 12,500,000 cr 12 1,041,667 cr Galactic Slugging Association
GSA - Biweekly RAFFLE! Year 19 Day 349 05:41:22 12,500,000 cr 12 1,041,667 cr Galactic Slugging Association
GSA - Biweekly RAFFLE! Year 19 Day 347 10:52:44 12,500,000 cr 12 1,041,667 cr Galactic Slugging Association
GSA - Biweekly RAFFLE! Year 19 Day 344 18:22:00 12,500,000 cr 12 1,041,667 cr Galactic Slugging Association