Y26 D192 23:20

Amphibian Survival Backpack

Amphibian Survival Backpack
Current Average: 0 cr
Minimum: 27,273 cr Year 18 Day 305
Maximum: 2,700,000 cr Year 17 Day 210
Total Sold: 415
Last Sold: 400,000 cr Year 26 Day 169

Current Listings

Amphibian Survival Set

Stock (5)

1,150,000 cr



5.00 (241 reviews)

Amphibian Survival Set Standard

Stock (170)

1,200,000 cr

Holy Diver!



5.00 (1205 reviews)


Recently Sold Orders

Listing name Date Price Number Per unit Sold by
Amphibian Survival Set Standard Year 26 Day 169 06:55:11 400,000 cr 1 400,000 cr Mecrosa
Amphibian Survival Set Standard Year 26 Day 149 17:53:55 400,000 cr 1 400,000 cr Mecrosa
Amphibian Survival Set Standard Year 26 Day 89 07:32:51 400,000 cr 1 400,000 cr Mecrosa
Amphibian Survival Set Standard Year 26 Day 65 13:57:01 400,000 cr 1 400,000 cr Mecrosa
Amphibian Survival Set Standard Year 25 Day 216 06:11:43 400,000 cr 1 400,000 cr Mecrosa
Amphibian Survival Set Standard Year 25 Day 186 07:24:57 400,000 cr 1 400,000 cr Mecrosa
Amphibian Survival Set Standard Year 25 Day 128 16:12:38 400,000 cr 1 400,000 cr Mecrosa
Amphibian Survival Set Standard Year 25 Day 111 18:52:17 400,000 cr 1 400,000 cr Mecrosa
Amphibian Survival Set Standard Year 25 Day 104 08:21:08 400,000 cr 1 400,000 cr Mecrosa
Amphibian Survival Backpack Year 25 Day 51 14:18:24 45,000 cr 1 45,000 cr Black Rock
Amphibian Survival Backpack Year 25 Day 47 07:40:23 45,000 cr 1 45,000 cr Black Rock
Amphibian Survival Set Standard Year 25 Day 42 11:28:38 400,000 cr 1 400,000 cr Mecrosa
Amphibian Survival Backpack Year 25 Day 25 18:51:41 45,000 cr 1 45,000 cr Black Rock
Amphibian Survival Backpack Year 24 Day 351 23:22:22 45,000 cr 1 45,000 cr Black Rock
Amphibian Survival Set Standard Year 24 Day 307 23:01:35 400,000 cr 1 400,000 cr Mecrosa
Amphibian Survival Set Standard Year 24 Day 277 11:30:02 400,000 cr 1 400,000 cr Mecrosa
Amphibian Survival Set Standard Year 24 Day 217 16:43:25 400,000 cr 1 400,000 cr Mecrosa
Amphibian Survival Set Standard Year 24 Day 167 08:09:54 400,000 cr 1 400,000 cr Mecrosa
Amphibian Survival Set Standard Year 24 Day 147 08:59:36 400,000 cr 1 400,000 cr Mecrosa
Amphibian Survival Set Standard Year 24 Day 127 20:46:34 400,000 cr 1 400,000 cr Mecrosa
Amphibian Survival Set Standard Year 24 Day 115 11:22:30 400,000 cr 1 400,000 cr Mecrosa
Amphibian Survival Set Standard Year 24 Day 82 02:57:51 400,000 cr 1 400,000 cr Mecrosa
Amphibian Survival Set Standard Year 24 Day 37 23:04:44 400,000 cr 1 400,000 cr Mecrosa
Amphibian Survival Set Standard Year 24 Day 34 10:10:25 400,000 cr 1 400,000 cr Mecrosa
Amphibian Survival Set Standard Year 23 Day 346 13:55:42 400,000 cr 1 400,000 cr Mecrosa
Amphibian Survival Set Standard Year 23 Day 296 19:30:52 400,000 cr 1 400,000 cr Mecrosa
Amphibian Survival Set Standard Year 23 Day 261 13:02:18 400,000 cr 1 400,000 cr Mecrosa
Amphibian Survival Set Year 23 Day 203 19:39:38 400,000 cr 1 400,000 cr The Mecrosa Order
Amphibian Survival Set Year 23 Day 135 12:03:34 400,000 cr 1 400,000 cr The Mecrosa Order
Amphibian Survival Set Year 23 Day 128 14:10:19 400,000 cr 1 400,000 cr The Mecrosa Order
Amphibian Survival Set Year 23 Day 3 04:59:18 400,000 cr 1 400,000 cr The Mecrosa Order
Amphibian Survival Set Year 22 Day 364 18:33:47 400,000 cr 1 400,000 cr The Mecrosa Order
Amphibian Survival Set Year 22 Day 352 19:06:29 400,000 cr 1 400,000 cr The Mecrosa Order
Amph Survival Set @ Arkanis Year 22 Day 340 16:10:17 250,000 cr 1 250,000 cr Holowan Conglomerate
Amphibian Survival Set Year 22 Day 328 13:21:28 400,000 cr 1 400,000 cr The Mecrosa Order
Amphibian Survival Set Year 22 Day 225 07:34:21 400,000 cr 1 400,000 cr The Mecrosa Order
Assorted+Aggressor @ Dorin Year 22 Day 215 09:34:13 3,250,000 cr 13 250,000 cr Metyl Onyx
Amph Survival Set @ Arkanis Year 22 Day 185 07:08:20 250,000 cr 1 250,000 cr Holowan Conglomerate
Amph Survival Set @ Arkanis Year 22 Day 133 21:00:22 250,000 cr 1 250,000 cr Holowan Conglomerate
Amphibian Survival Set Year 22 Day 119 16:36:34 1,000,000 cr 1 1,000,000 cr The Mecrosa Order
Amph Survival Set @ Arkanis Year 22 Day 117 11:25:26 250,000 cr 1 250,000 cr Holowan Conglomerate
Amphibian Survival Set Year 22 Day 112 13:24:32 1,000,000 cr 1 1,000,000 cr The Mecrosa Order
Amphibian Survival Set Year 22 Day 111 19:53:33 1,000,000 cr 1 1,000,000 cr The Mecrosa Order
Amph Survival Set @ Arkanis Year 22 Day 67 13:18:48 250,000 cr 1 250,000 cr Holowan Conglomerate
Amphibian Survival Set Year 21 Day 317 18:42:02 1,000,000 cr 1 1,000,000 cr The Mecrosa Order
Loot Crate @ Maridun Year 21 Day 243 15:21:18 75,000 cr 1 75,000 cr Outis Hawkwind
Amphibian Survival Set Year 21 Day 192 07:16:41 1,000,000 cr 1 1,000,000 cr The Mecrosa Order
Amphibian Survival Backpack Year 19 Day 125 04:39:47 850,000 cr 11 77,273 cr Baktoid Armour Workshop
Amphibian Survival Backpack Year 19 Day 115 14:25:15 850,000 cr 11 77,273 cr Baktoid Armour Workshop
Amphibian Survival Backpack Year 18 Day 357 13:59:53 850,000 cr 11 77,273 cr Baktoid Armour Workshop
DoT Raffle Year 18 Day 339 11:30:22 534,404 cr 1 534,404 cr Baktoid Armour Workshop
DoT Raffle Year 18 Day 339 10:29:01 534,404 cr 1 534,404 cr Baktoid Armour Workshop
DoT Raffle Year 18 Day 337 16:42:37 534,404 cr 1 534,404 cr Baktoid Armour Workshop
DoT Raffle Year 18 Day 337 13:10:09 534,404 cr 1 534,404 cr Baktoid Armour Workshop
DoT Raffle Year 18 Day 334 21:23:30 534,404 cr 1 534,404 cr Baktoid Armour Workshop
DoT Raffle Year 18 Day 334 11:42:45 534,404 cr 1 534,404 cr Baktoid Armour Workshop
DoT Raffle Year 18 Day 332 07:44:53 534,404 cr 1 534,404 cr Baktoid Armour Workshop
DoT Raffle Year 18 Day 332 05:50:20 534,404 cr 1 534,404 cr Baktoid Armour Workshop
DoT Raffle Year 18 Day 328 13:38:19 534,404 cr 1 534,404 cr Baktoid Armour Workshop
DoT Raffle Year 18 Day 328 01:43:59 534,404 cr 1 534,404 cr Baktoid Armour Workshop
DoT Raffle Year 18 Day 327 15:55:40 534,404 cr 1 534,404 cr Baktoid Armour Workshop
DoT Raffle Year 18 Day 327 08:41:41 534,404 cr 1 534,404 cr Baktoid Armour Workshop
DoT Raffle Year 18 Day 327 01:58:12 534,404 cr 1 534,404 cr Baktoid Armour Workshop
DoT Raffle Year 18 Day 327 00:22:45 534,404 cr 1 534,404 cr Baktoid Armour Workshop
Amphibian Gear Year 18 Day 305 16:24:47 300,000 cr 11 27,273 cr Hrast Holding
Amphibian Gear Year 18 Day 296 16:56:00 300,000 cr 11 27,273 cr Hrast Holding
Amphibian Survival Backpack Year 18 Day 214 16:03:42 850,000 cr 11 77,273 cr Baktoid Armour Workshop
Amphibian Gear Year 18 Day 209 09:55:37 300,000 cr 11 27,273 cr Hrast Holding
Amphibian Survival Backpack Year 18 Day 205 21:15:37 850,000 cr 11 77,273 cr Baktoid Armour Workshop
Amphibian Gear Year 18 Day 192 03:57:30 300,000 cr 11 27,273 cr Hrast Holding
Amphibian Gear Year 18 Day 173 20:08:55 300,000 cr 11 27,273 cr Hrast Holding
Amphibian Gear Year 18 Day 169 22:44:22 300,000 cr 11 27,273 cr Hrast Holding
Amphibian Gear Year 18 Day 162 23:12:30 300,000 cr 11 27,273 cr Hrast Holding
Amphibian Survival Backpack Year 18 Day 137 07:28:44 850,000 cr 11 77,273 cr Baktoid Armour Workshop
Amphibian Survival Backpack Year 18 Day 128 20:09:00 850,000 cr 11 77,273 cr Baktoid Armour Workshop
Amphibian Survival Backpack Year 18 Day 125 17:50:31 850,000 cr 11 77,273 cr Baktoid Armour Workshop
Amphibian Survival Backpack Year 18 Day 117 11:24:20 850,000 cr 11 77,273 cr Baktoid Armour Workshop
Full amphibian survival sets Year 18 Day 109 01:31:49 100,000 cr 1 100,000 cr Tion Hegemony
Full amphibian survival sets Year 18 Day 107 15:02:03 100,000 cr 1 100,000 cr Tion Hegemony
Full amphibian survival sets Year 18 Day 96 14:57:34 100,000 cr 1 100,000 cr Tion Hegemony
Full amphibian survival sets Year 18 Day 90 22:37:36 100,000 cr 1 100,000 cr Tion Hegemony
Amphibian Survival Backpack Year 18 Day 83 21:03:49 850,000 cr 11 77,273 cr Baktoid Armour Workshop
Amphibian Survival Backpack Year 18 Day 82 12:21:45 850,000 cr 11 77,273 cr Baktoid Armour Workshop
Amphibian Survival Backpack Year 18 Day 63 03:40:27 850,000 cr 11 77,273 cr Baktoid Armour Workshop
Amphibian Survival Backpack Year 18 Day 58 19:14:54 850,000 cr 11 77,273 cr Baktoid Armour Workshop
Amphibian Gear Year 18 Day 48 16:31:23 300,000 cr 11 27,273 cr Hrast Holding
Amphibian Gear Year 18 Day 5 15:29:20 300,000 cr 11 27,273 cr Hrast Holding
Amphibian Gear Year 17 Day 362 08:34:39 300,000 cr 11 27,273 cr Hrast Holding
Amphibian Gear Year 17 Day 356 14:41:49 300,000 cr 11 27,273 cr Hrast Holding
Amphibian Gear Year 17 Day 326 18:29:36 300,000 cr 11 27,273 cr Hrast Holding
Amphibian Survival Backpack Year 17 Day 314 16:09:23 850,000 cr 11 77,273 cr Baktoid Armour Workshop
Amphibian Survival Backpack Year 17 Day 298 13:31:38 850,000 cr 11 77,273 cr Baktoid Armour Workshop
Simiyiar Light Freighter and more.. Year 17 Day 288 21:19:27 93,482 cr 1 93,482 cr The Shop on the Corner - Hobby Center
Amphibian Survival Backpack Year 17 Day 236 06:13:21 850,000 cr 11 77,273 cr Baktoid Armour Workshop
Amphibian Survival Backpack Year 17 Day 210 18:38:40 420,333 cr 1 420,333 cr Baktoid Armour Workshop
Amphibian Survival Backpack Year 17 Day 210 18:38:40 950,000 cr 1 950,000 cr Baktoid Armour Workshop
Amphibian Survival Backpack Year 17 Day 210 18:38:39 1,375,000 cr 1 1,375,000 cr Baktoid Armour Workshop
Amphibian Survival Backpack Year 17 Day 210 18:38:39 2,000,000 cr 2 1,000,000 cr Baktoid Armour Workshop
Amphibian Survival Backpack Year 17 Day 210 18:38:39 493,286 cr 1 493,286 cr Baktoid Armour Workshop
Amphibian Survival Backpack Year 17 Day 210 18:38:39 1,027,850 cr 1 1,027,850 cr Baktoid Armour Workshop