Y25 D124 01:27

Landing Pad

Landing Pad
Current Average: 3,635,059 cr
Minimum: 666,667 cr Year 21 Day 62
Maximum: 7,250,000 cr Year 21 Day 130
Total Sold: 15
Last Sold: 4,000,000 cr Year 22 Day 13

Current Listings


Recently Sold Orders

Listing name Date Price Number Per unit Sold by
City for Sale on Binquaros (10, 10) Year 22 Day 13 14:23:42 4,000,000 cr 1 4,000,000 cr Naviera Hugacha
Own your OWN Pad! Power, Making $! Year 21 Day 195 16:36:22 6,250,000 cr 1 6,250,000 cr Prard`ea Thar
Classic Chelas with Landing Pad! Year 21 Day 130 13:54:13 7,250,000 cr 1 7,250,000 cr Luke Caje
Powered Facilities Year 21 Day 62 13:38:22 1,333,333 cr 2 666,667 cr Wesley OyKi
City /facilities on Froz 2 # 29 Year 20 Day 364 11:04:53 8,000,000 cr 2 4,000,000 cr Larry Nolen
City /facilities on Froz 2 # 30 Year 20 Day 338 08:05:03 7,195,767 cr 2 3,597,884 cr Larry Nolen
City /facilities on Froz 2 # 31 Year 20 Day 317 15:14:04 7,195,767 cr 2 3,597,884 cr Larry Nolen
City /facilities on Froz 2 #32 Year 20 Day 306 11:00:35 8,000,000 cr 2 4,000,000 cr Larry Nolen
FI Pack for sale - same city Year 19 Day 62 21:56:19 5,301,018 cr 2 2,650,509 cr Jeff Kronn